Illawarra South Coast v Riverina Bulls — A. Johns Cup 2019
Illawarra South Coast
12 – 26
Riverina Bulls
Illawarra South Coast
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | James McCLELLAND | Start |
| 2 | Position: Wing | Nathan MESINEZ | Start |
| 3 | Position: Centre | Joseph NELSON | Start |
| 4 | Position: Centre | Jarvis AUSTIN | Start |
| 5 | Position: Wing | Kyle SACKLEY | Start |
| 6 | Position: Five-eighth | Jack BOSTOCK | Start |
| 7 | Position: Halfback | Max RIOLO | Start |
| 8 | Position: Prop | Jonah LONGBOTTOM | Start |
| 9 | Position: Hooker | Billy COOKE (c) | Start |
| 10 | Position: Prop | Quinton TAUFA | Start |
| 11 | Position: Second Row | Ryan COUCHMAN | Start |
| 12 | Position: Second Row | Bailey HAYMAN | Start |
| 13 | Position: Lock | Kyron EBBS-WINDISCH | Start |
| 14 | Position: Interchange | Kaleb STEWART | Interchange |
| 15 | Position: Interchange | Keith GATT | Interchange |
| 16 | Position: Interchange | Jack McKECHNIE | Interchange |
| 17 | Position: Interchange | Richard HALL | Interchange |
| 18 | Position: Interchange | Thomas BIRNIE | Interchange |
| 19 | Position: Interchange | Sam FITZPATRICK | Interchange |
| 20 | Position: Interchange | Will STARLING | Interchange |
Riverina Bulls
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | David OTI | Start |
| 2 | Position: Wing | Jack LITTLE | Start |
| 3 | Position: Centre | Travis BARRETT-HANCOCK | Start |
| 4 | Position: Centre | Benjamin RUMBLE | Start |
| 5 | Position: Wing | Isaac PIVA | Start |
| 6 | Position: Five-eighth | Logan COLLINS | Start |
| 7 | Position: Halfback | Bobby JONES | Start |
| 8 | Position: Prop | William ROWORTH | Start |
| 9 | Position: Hooker | Charlie CORCORAN | Start |
| 11 | Position: Second Row | Marcus BLAIR | Start |
| 12 | Position: Second Row | Dylan McCARTNEY | Start |
| 13 | Position: Lock | Mitchell PREST | Start |
| 14 | Position: Interchange | William HURST | Interchange |
| 15 | Position: Interchange | Riley SERAFIN | Interchange |
| 16 | Position: Interchange | Joshua COADE | Interchange |
| 18 | Position: Interchange | Riley NORTON-FRASER | Interchange |
| 20 | Position: Prop | Cody McINERNEY | Start |
| 24 | Position: Interchange | Brodie MIRTSCHIN | Interchange |
| 26 | Position: Interchange | Seth ROBINS | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Illawarra South Coast | Tries | — |
| Illawarra South Coast | Kyron EBBS-WINDISCH | — |
| Illawarra South Coast | Jonah LONGBOTTOM | — |
| Illawarra South Coast | Will STARLING | — |
| Riverina Bulls | Tries | — |
| Riverina Bulls | Travis BARRETT-HANCOCK | — |
| Riverina Bulls | Marcus BLAIR | — |
| Riverina Bulls | Dylan McCARTNEY | — |
| Riverina Bulls | Brodie MIRTSCHIN | — |
| Riverina Bulls | William ROWORTH | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Illawarra South Coast | Goals | — |
| Riverina Bulls | Goals | — |
| Riverina Bulls | Dylan McCARTNEY | 2 |
| Riverina Bulls | Riley SERAFIN | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record