Penrith Panthers v Riverina Bulls — A. Johns Cup 2019
Penrith Panthers
42 – 0
Riverina Bulls
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ezra GOSCHE | Start |
| 2 | Position: Wing | Malachi Tareke | Start |
| 3 | Position: Centre | Latrelle LEOTA | Start |
| 4 | Position: Centre | Siotame HANSEN | Start |
| 5 | Position: Wing | Jesse HUDSON | Start |
| 6 | Position: Five-eighth | Isaiya KATOA (c) | Start |
| 7 | Position: Halfback | Tylor BUNTING | Start |
| 8 | Position: Prop | Connor PURU | Start |
| 9 | Position: Hooker | Billy SCOTT | Start |
| 10 | Position: Prop | Lleyton TAUTUA | Start |
| 11 | Position: Second Row | Uaale ELISARA | Start |
| 12 | Position: Second Row | Liam Aarons | Start |
| 13 | Position: Lock | Luron PATEA | Start |
| 14 | Position: Interchange | Jayden CHAPMAN | Interchange |
| 15 | Position: Interchange | Ethan HUTCHINGS | Interchange |
| 16 | Position: Interchange | Aiafi Pomale | Interchange |
| 17 | Position: Interchange | Bonamarei Taiki | Interchange |
| 18 | Position: Interchange | Jayden STACKER | Interchange |
Riverina Bulls
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | David OTI | Start |
| 2 | Position: Wing | Jack LITTLE | Start |
| 3 | Position: Centre | Travis BARRETT-HANCOCK | Start |
| 4 | Position: Centre | Benjamin RUMBLE | Start |
| 5 | Position: Wing | Isaac PIVA | Start |
| 6 | Position: Five-eighth | Logan COLLINS | Start |
| 7 | Position: Halfback | Bobby JONES | Start |
| 8 | Position: Prop | William ROWORTH | Start |
| 9 | Position: Hooker | Charlie CORCORAN | Start |
| 11 | Position: Second Row | Marcus BLAIR | Start |
| 12 | Position: Second Row | Dylan McCARTNEY | Start |
| 13 | Position: Lock | Mitchell PREST | Start |
| 14 | Position: Interchange | William HURST | Interchange |
| 15 | Position: Interchange | Riley SERAFIN | Interchange |
| 16 | Position: Interchange | Joshua COADE | Interchange |
| 18 | Position: Interchange | Riley NORTON-FRASER | Interchange |
| 20 | Position: Prop | Cody McINERNEY | Start |
| 24 | Position: Interchange | Brodie MIRTSCHIN | Interchange |
| 26 | Position: Interchange | Seth ROBINS | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Tries | — |
| Penrith Panthers | Uaale ELISARA | 2 |
| Penrith Panthers | Jayden CHAPMAN | — |
| Penrith Panthers | Ezra GOSCHE | — |
| Penrith Panthers | Isaiya KATOA | — |
| Penrith Panthers | Latrelle LEOTA | — |
| Penrith Panthers | Luron PATEA | — |
| Penrith Panthers | Liam Aarons | — |
| Riverina Bulls | Tries | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Goals | — |
| Penrith Panthers | Tylor BUNTING | 5 |
| Riverina Bulls | Goals | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record