Riverina Bulls v Western Rams — A. Johns Cup 2019
Riverina Bulls
16 – 26
Western Rams
Riverina Bulls
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | David OTI | Start |
| 2 | Position: Wing | Jack LITTLE | Start |
| 3 | Position: Centre | Travis BARRETT-HANCOCK | Start |
| 4 | Position: Centre | Benjamin RUMBLE | Start |
| 5 | Position: Wing | Isaac PIVA | Start |
| 6 | Position: Five-eighth | Logan COLLINS | Start |
| 7 | Position: Halfback | Bobby JONES | Start |
| 8 | Position: Prop | William ROWORTH | Start |
| 9 | Position: Hooker | Charlie CORCORAN | Start |
| 10 | Position: Prop | Feata TAUANEAI | Start |
| 11 | Position: Second Row | Marcus BLAIR | Start |
| 12 | Position: Second Row | Dylan McCARTNEY | Start |
| 13 | Position: Lock | Mitchell PREST | Start |
| 14 | Position: Interchange | William HURST | Interchange |
| 15 | Position: Interchange | Riley SERAFIN | Interchange |
| 18 | Position: Interchange | Riley NORTON-FRASER | Interchange |
| 20 | Position: Interchange | Cody McINERNEY | Interchange |
| 24 | Position: Interchange | Brodie MIRTSCHIN | Interchange |
| 26 | Position: Interchange | Seth ROBINS | Interchange |
Western Rams
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Braye PORTER | Start |
| 2 | Position: Wing | Mitchel WILSON | Start |
| 3 | Position: Centre | Josh BELFANTI | Start |
| 4 | Position: Centre | Zac WILLIAMS | Start |
| 5 | Position: Wing | Brandon HAMILTON | Start |
| 6 | Position: Five-eighth | Kyle MAWHINNEY | Start |
| 7 | Position: Halfback | Cooper EGAN | Start |
| 8 | Position: Prop | Jackson GERSBACH | Start |
| 9 | Position: Hooker | Fletcher HAYCOCK | Start |
| 10 | Position: Prop | Bill STATHAM | Start |
| 11 | Position: Second Row | Aston WARWICK | Start |
| 12 | Position: Second Row | Matthew NOAKES | Start |
| 13 | Position: Lock | Finnley NEILSEN (c) | Start |
| 14 | Position: Interchange | Riley WAKE | Interchange |
| 15 | Position: Interchange | Jesse SHORTER | Interchange |
| 16 | Position: Interchange | John McKAY | Interchange |
| 17 | Position: Interchange | Sam RAUMATI | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Riverina Bulls | Tries | — |
| Riverina Bulls | Dylan McCARTNEY | — |
| Riverina Bulls | Riley NORTON-FRASER | — |
| Riverina Bulls | Benjamin RUMBLE | — |
| Western Rams | Tries | — |
| Western Rams | Brandon HAMILTON | 3 |
| Western Rams | Kyle MAWHINNEY | — |
| Western Rams | Riley WAKE | — |
| Western Rams | Aston WARWICK | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Riverina Bulls | Goals | — |
| Riverina Bulls | Dylan McCARTNEY | 2 |
| Western Rams | Goals | — |
| Western Rams | Matthew NOAKES | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record