Western Rams v Penrith Panthers — A. Johns Cup 2020
Western Rams
16 – 30
Penrith Panthers
Western Rams
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | William MALLOY | Start |
| 2 | Position: Wing | Angus STANIFORTH | Start |
| 3 | Position: Centre | Lachlan LAWSON | Start |
| 4 | Position: Centre | Cooper FERRARI | Start |
| 5 | Position: Wing | Preston THORPE | Start |
| 6 | Position: Five-eighth | Jackson CARTER | Start |
| 7 | Position: Halfback | Bradley FULLER | Start |
| 8 | Position: Prop | Tallis TOBIN | Start |
| 9 | Position: Hooker | Callum JOHNSON (c) | Start |
| 10 | Position: Prop | Manny TOBIN | Start |
| 11 | Position: Second Row | Thomas NEGUS | Start |
| 12 | Position: Second Row | Bayden MORAN | Start |
| 13 | Position: Lock | Thomas LEMMICH | Start |
| 14 | Position: Interchange | Harrison SCOTT | Interchange |
| 15 | Position: Interchange | Aiden STAIT | Interchange |
| 16 | Position: Interchange | Kye CAMERON | Interchange |
| 17 | Position: Interchange | Hayden MORRISON | Interchange |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Wilson DE COURCEY | Start |
| 2 | Position: Wing | Tom WRIGHT | Start |
| 3 | Position: Centre | David AFU | Start |
| 4 | Position: Centre | Apiianga MANU | Start |
| 5 | Position: Wing | Semisi FAASISILA | Start |
| 6 | Position: Five-eighth | Jermaine McEWEN | Start |
| 7 | Position: Halfback | Jett CLEARY | Start |
| 8 | Position: Prop | Cody KAY | Start |
| 9 | Position: Hooker | Jenson TUAOI | Start |
| 10 | Position: Prop | Eliakimo PANGE | Start |
| 11 | Position: Second Row | Peter TAFAESE | Start |
| 12 | Position: Second Row | Brooklyn MALIETOA | Start |
| 13 | Position: Lock | Tana Papu | Start |
| 14 | Position: Interchange | Zaid LEHN | Interchange |
| 15 | Position: Interchange | Grayson TUKAKI | Interchange |
| 17 | Position: Interchange | Asaeli VEHIKITE | Interchange |
| 22 | Position: Interchange | Feofaaki QUENSELL | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Western Rams | Tries | — |
| Western Rams | Lachlan LAWSON | — |
| Western Rams | Callum JOHNSON | — |
| Western Rams | William MALLOY | — |
| Penrith Panthers | Tries | — |
| Penrith Panthers | Jermaine McEWEN | 2 |
| Penrith Panthers | Jenson TUAOI | 2 |
| Penrith Panthers | Zaid LEHN | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Western Rams | Goals | — |
| Western Rams | Thomas NEGUS | 2/3 |
| Penrith Panthers | Goals | — |
| Penrith Panthers | Jermaine McEWEN | 5/6 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record