Canberra v Newcastle — Jersey Flegg Cup 2022
Canberra
32 – 20
Newcastle
Canberra
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Wing | Josh SMITH | Start |
| 2 | Position: Wing | Joshua POKONEY | Start |
| 3 | Position: Centre | Deakin BRIGHT | Start |
| 4 | Position: Centre | Josh BILLING | Start |
| 6 | Position: Fullback | Sione VUKI | Start |
| 7 | Position: Five-eighth | Thomas CASEY (c) | Start |
| 8 | Position: Prop | Carsil VAIKAI | Start |
| 9 | Position: Hooker | Mitchel SOUTER | Start |
| 10 | Position: Prop | Loghan LEWIS | Start |
| 11 | Position: Second Row | Noah SADDLER | Start |
| 12 | Position: Second Row | Kaden WILLIAMS | Start |
| 13 | Position: Lock | Caleb TOHI | Start |
| 14 | Position: Interchange | Sione MOALA | Interchange |
| 15 | Position: Interchange | Mitchell PREST | Interchange |
| 16 | Position: Interchange | Eneseli KAMUTA | Interchange |
| 19 | Position: Interchange | Taulauniuotagaloa MARIOTA | Interchange |
| 21 | Position: Halfback | Noah RYAN | Start |
Newcastle
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Fletcher SHARPE | Start |
| 2 | Position: Wing | Luke PIETZNER | Start |
| 3 | Position: Centre | Ethan FERGUSON | Start |
| 4 | Position: Centre | James JOHNSON | Start |
| 5 | Position: Wing | Keanu WAINOHU-KEMP | Start |
| 6 | Position: Five-eighth | Riley JONES | Start |
| 7 | Position: Halfback | Liam SUTTON | Start |
| 8 | Position: Prop | Jyris GLAMUZINA | Start |
| 10 | Position: Prop | Callan BURGESS | Start |
| 11 | Position: Second Row | Brock GREACEN | Start |
| 12 | Position: Second Row | Thomas CANT (c) | Start |
| 13 | Position: Hooker | Lachlan O’BRIEN | Start |
| 15 | Position: Lock | Harry CROKER | Start |
| 17 | Position: Interchange | Noah JOHANNSSEN | Interchange |
| 18 | Position: Interchange | Myles MARTIN | Interchange |
| 19 | Position: Interchange | Lachlan WILLIAMS | Interchange |
| 23 | Position: Interchange | Noah NAILAGOLIVA | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Canberra | Tries | — |
| Canberra | Josh BILLING | — |
| Canberra | Deakin BRIGHT | — |
| Canberra | Loghan LEWIS | — |
| Canberra | Noah SADDLER | — |
| Canberra | Josh SMITH | — |
| Canberra | Mitchel SOUTER | — |
| Newcastle | Tries | — |
| Newcastle | Jyris GLAMUZINA | — |
| Newcastle | Lachlan O’BRIEN | — |
| Newcastle | Luke PIETZNER | — |
| Newcastle | Fletcher SHARPE | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Canberra | Goals | — |
| Canberra | Sione VUKI | 4/6 |
| Canberra | Caleb TOHI | — |
| Newcastle | Goals | — |
| Newcastle | Thomas CANT | 2/4 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record