Penrith v Canterbury — Jersey Flegg Cup 2022
Penrith
36 – 12
Canterbury
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | William FAKATOUMAFI | Start |
| 2 | Position: Wing | Addison WILLIAMS | Start |
| 3 | Position: Interchange | Cody LAWSON | Interchange |
| 4 | Position: Centre | Samuel LANE | Start |
| 5 | Position: Wing | Kristian-Li MAI | Start |
| 6 | Position: Five-eighth | Keagan RUSSELL-SMITH | Start |
| 7 | Position: Halfback | Ryley SMITH | Start |
| 8 | Position: Prop | Ilai TUIA | Start |
| 9 | Position: Hooker | Connor MASON | Start |
| 10 | Position: Interchange | Tyreece TONGA | Interchange |
| 11 | Position: Interchange | Daniel SYKES | Interchange |
| 12 | Position: Second Row | Brad FEARNLEY | Start |
| 13 | Position: Lock | Hohepa PURU (c) | Start |
| 15 | Position: Prop | Hanna EL-NACHAR | Start |
| 16 | Position: Second Row | Sunita LOTOANIU | Start |
| 17 | Position: Centre | Elone TAUFA | Start |
| 18 | Position: Interchange | Mason TEAGUE | Interchange |
Canterbury
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Khaled RAJAB | Start |
| 2 | Position: Wing | Jordi MAZZONE | Start |
| 3 | Position: Centre | Reuben MOYLE | Start |
| 4 | Position: Centre | Harry HAYES | Start |
| 5 | Position: Wing | Compton FUATIMAU | Start |
| 6 | Position: Five-eighth | Joseph O’NEILL | Start |
| 7 | Position: Halfback | Bailey HAYWARD (c) | Start |
| 8 | Position: Prop | Josh KALATI | Start |
| 9 | Position: Hooker | Ediq AMBROSYEV | Start |
| 10 | Position: Prop | Epeli SUKANAIVALU | Start |
| 11 | Position: Second Row | Lipoi HOPOI | Start |
| 12 | Position: Second Row | Lajuan VITO | Start |
| 14 | Position: Lock | Luke ROULAND | Start |
| 15 | Position: Interchange | Fahmy TOILALO | Interchange |
| 16 | Position: Interchange | Shaquille TAVITA | Interchange |
| 24 | Position: Interchange | Caleb LAIMAN | Interchange |
| 26 | Position: Interchange | Jermaine PANGAI | Interchange |
| 27 | Position: Interchange | Tamarere SIMONS | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Tries | — |
| Penrith | Hanna EL-NACHAR | — |
| Penrith | Brad FEARNLEY | — |
| Penrith | Connor MASON | — |
| Penrith | Keagan RUSSELL-SMITH | — |
| Penrith | Mason TEAGUE | — |
| Penrith | Tyreece TONGA | — |
| Canterbury | Tries | — |
| Canterbury | Jordi MAZZONE | 2 |
| Canterbury | Khaled RAJAB | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Goals | — |
| Penrith | Addison WILLIAMS | 6/6 |
| Canterbury | Goals | — |
| Canterbury | Bailey HAYWARD | 0/3 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record