Penrith v Victoria — Jersey Flegg Cup 2022
Penrith
44 – 10
Victoria
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Liam ISON | Start |
| 2 | Position: Wing | Cody LAWSON | Start |
| 3 | Position: Centre | Samuel LANE | Start |
| 4 | Position: Centre | William FAKATOUMAFI | Start |
| 5 | Position: Wing | Addison WILLIAMS | Start |
| 6 | Position: Five-eighth | Niwhai PURU | Start |
| 7 | Position: Halfback | Keagan RUSSELL-SMITH | Start |
| 8 | Position: Interchange | Ilai TUIA | Interchange |
| 9 | Position: Hooker | Ryley SMITH | Start |
| 10 | Position: Prop | Hanna EL-NACHAR | Start |
| 11 | Position: Second Row | Zac LIPOWICZ | Start |
| 12 | Position: Second Row | Harrison HASSETT | Start |
| 13 | Position: Lock | Hohepa PURU (c) | Start |
| 14 | Position: Interchange | Billy SCOTT | Interchange |
| 15 | Position: Interchange | Sunita LOTOANIU | Interchange |
| 17 | Position: Interchange | Jack GARROD | Interchange |
| 20 | Position: Prop | Ativalu LISATI | Start |
Victoria
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ron TOOALA | Start |
| 2 | Position: Wing | Anisi SALANI | Start |
| 3 | Position: Centre | Pacey McGREGOR | Start |
| 4 | Position: Centre | Joshua RUSSELL | Start |
| 5 | Position: Wing | Tiraa UA | Start |
| 6 | Position: Five-eighth | Kade ROBERTS | Start |
| 7 | Position: Halfback | Noah NATAPU | Start |
| 8 | Position: Prop | Sheldon DIAZ | Start |
| 9 | Position: Hooker | Cole GEYER | Start |
| 11 | Position: Second Row | Jared NAUMA (c) | Start |
| 12 | Position: Interchange | Tahj AMONE | Interchange |
| 13 | Position: Second Row | Zayvian LANGKILDE-FALE | Start |
| 14 | Position: Lock | Anthony BUCCA | Start |
| 15 | Position: Interchange | Jerry MUSU | Interchange |
| 20 | Position: Prop | Jack NATAPU | Start |
| 21 | Position: Interchange | Bowan FORESHEW | Interchange |
| 24 | Position: Interchange | Adidis KARORA | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Tries | — |
| Penrith | Cody LAWSON | 3 |
| Penrith | William FAKATOUMAFI | — |
| Penrith | Liam ISON | — |
| Penrith | Hohepa PURU | — |
| Penrith | Keagan RUSSELL-SMITH | — |
| Penrith | Billy SCOTT | — |
| Victoria | Tries | — |
| Victoria | Jack NATAPU | — |
| Victoria | Anisi SALANI | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Goals | — |
| Penrith | Addison WILLIAMS | 6/8 |
| Victoria | Goals | — |
| Victoria | Tiraa UA | 1/2 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record