Penrith v Sydney — Jersey Flegg Cup 2023
Penrith
34 – 20
Sydney
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Liam ISON | Start |
| 2 | Position: Wing | Tim CARSON | Start |
| 3 | Position: Centre | Angelis HOTERE-PAPALII | Start |
| 4 | Position: Centre | Luke PHILP | Start |
| 5 | Position: Wing | Cody LAWSON | Start |
| 6 | Position: Five-eighth | Kristian-Li MAI | Start |
| 7 | Position: Halfback | Ryley SMITH | Start |
| 8 | Position: Prop | Peter TAATEO | Start |
| 9 | Position: Hooker | Connor MASON (c) | Start |
| 10 | Position: Prop | John SAGAGA | Start |
| 11 | Position: Second Row | Harrison HASSETT | Start |
| 12 | Position: Second Row | Aston WARWICK | Start |
| 13 | Position: Lock | Billy SCOTT | Start |
| 14 | Position: Interchange | Fletcher HAYCOCK | Interchange |
| 15 | Position: Interchange | Luron PATEA | Interchange |
| 16 | Position: Interchange | Billy PHILLIPS | Interchange |
| 17 | Position: Interchange | Zac LIPOWICZ | Interchange |
Sydney
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Interchange | Jack SMITH | Interchange |
| 2 | Position: Wing | Xavier CHATFIELD-MOOKA | Start |
| 3 | Position: Centre | Kyron FEKITOA | Start |
| 4 | Position: Wing | Tavita HENARE-SCHUSTER | Start |
| 5 | Position: Centre | Vaiala TAMATI | Start |
| 7 | Position: Five-eighth | Braith ALEXANDER | Start |
| 8 | Position: Prop | Corey ROSS | Start |
| 10 | Position: Interchange | Lafi TUINAUVAI | Interchange |
| 12 | Position: Second Row | Jordan SWANN | Start |
| 13 | Position: Lock | Caleb TOHI | Start |
| 14 | Position: Interchange | Angus FAHEY | Interchange |
| 15 | Position: Interchange | Taylor LOSALU | Interchange |
| 16 | Position: Interchange | Kenny SAAD | Interchange |
| 17 | Position: Second Row | Sione VAENUKU | Start |
| 18 | Position: Fullback | Owen FLAHERTY | Start |
| 19 | Position: Prop | Nicholas FENTON | Start |
| 20 | Position: Halfback | Hugo SAVALA | Start |
| 23 | Position: Hooker | Alan HOLTEN | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Tries | — |
| Penrith | Harrison HASSETT | — |
| Penrith | Angelis HOTERE-PAPALII | — |
| Penrith | Zac LIPOWICZ | — |
| Penrith | Billy PHILLIPS | — |
| Penrith | Luke PHILP | — |
| Penrith | Aston WARWICK | — |
| Sydney | Tries | — |
| Sydney | Vaiala TAMATI | 2 |
| Sydney | Kyron FEKITOA | — |
| Sydney | Hugo SAVALA | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Goals | — |
| Penrith | Tim CARSON | 5/7 |
| Penrith | Kristian-Li MAI | — |
| Sydney | Goals | — |
| Sydney | Hugo SAVALA | 2/4 |
| Sydney | Alan HOLTEN | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record