Sydney v Penrith — Jersey Flegg Cup 2023
Sydney
22 – 24
Penrith
Sydney
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Owen FLAHERTY | Start |
| 4 | Position: Centre | Vaiala TAMATI | Start |
| 5 | Position: Wing | Tavita HENARE-SCHUSTER | Start |
| 6 | Position: Five-eighth | Tyler COLLEY | Start |
| 7 | Position: Halfback | Braith ALEXANDER | Start |
| 8 | Position: Prop | Taylor LOSALU | Start |
| 9 | Position: Hooker | Benaiah IOELU | Start |
| 11 | Position: Centre | Jordan SWANN | Start |
| 12 | Position: Second Row | Max McCATHIE | Start |
| 13 | Position: Lock | Caleb TOHI | Start |
| 14 | Position: Interchange | Watisoni WAQANISARAVI | Interchange |
| 14 | Position: Wing | Emery JOLLIFFE | Start |
| 15 | Position: Interchange | De La Salle VA’A | Interchange |
| 16 | Position: Interchange | Jack SMITH | Interchange |
| 17 | Position: Interchange | Byron STRICKLAND | Interchange |
| 18 | Position: Second Row | Salesi FOKETI | Start |
| 19 | Position: Prop | Nicholas FENTON | Start |
| 21 | Position: Interchange | Cassius TIA | Interchange |
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Liam ISON | Start |
| 2 | Position: Wing | Tim CARSON | Start |
| 3 | Position: Centre | Angelis HOTERE-PAPALII | Start |
| 4 | Position: Centre | Kristian-Li MAI | Start |
| 5 | Position: Wing | Cody LAWSON | Start |
| 6 | Position: Five-eighth | Luke HANSON | Start |
| 7 | Position: Halfback | Ryley SMITH | Start |
| 8 | Position: Prop | Peter TAATEO | Start |
| 9 | Position: Hooker | Connor MASON (c) | Start |
| 10 | Position: Prop | Ilai TUIA | Start |
| 11 | Position: Second Row | Riley WAKE | Start |
| 12 | Position: Second Row | Aston WARWICK | Start |
| 13 | Position: Lock | Billy SCOTT | Start |
| 14 | Position: Interchange | Jack GARROD | Interchange |
| 15 | Position: Interchange | Billy PHILLIPS | Interchange |
| 16 | Position: Interchange | Lleyton FINAU | Interchange |
| 17 | Position: Interchange | Tyreece TONGA | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Sydney | Tries | — |
| Sydney | Braith ALEXANDER | — |
| Sydney | Owen FLAHERTY | — |
| Sydney | Tavita HENARE-SCHUSTER | — |
| Sydney | Benaiah IOELU | — |
| Penrith | Tries | — |
| Penrith | Connor MASON | — |
| Penrith | Billy SCOTT | — |
| Penrith | Peter TAATEO | — |
| Penrith | Riley WAKE | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Sydney | Goals | — |
| Sydney | Tyler COLLEY | 3/4 |
| Penrith | Goals | — |
| Penrith | Tim CARSON | 4/4 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record