Central Queensland Capras v Ipswich Jets — Mal Meninga Cup 2018
Central Queensland Capras
26 – 14
Ipswich Jets
Central Queensland Capras
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ben Farr | Start |
| 7 | Position: Halfback | Liam Grant (c) | Start |
| 8 | Position: Prop | Chayse CAVANAGH | Start |
| 10 | Position: Prop | Cameron Fitzsimmons | Start |
| 12 | Position: Second Row | Jessie Hammond | Start |
| 15 | — | Sam LOHSE | Start |
| 16 | — | Declan MALLIA | Start |
| 17 | — | Cassidy SCANTLEBURY | Start |
Ipswich Jets
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Thomas CASEY | Start |
| 2 | Position: Wing | Nathan STEPHENSEN | Start |
| 3 | Position: Centre | Brad ZAMPECH | Start |
| 4 | Position: Centre | Elone TAUFA | Start |
| 5 | Position: Wing | Fa’ata’ape Timai | Start |
| 7 | Position: Halfback | Ty-James MARSHALL | Start |
| 8 | Position: Prop | Mike SAU (c) | Start |
| 9 | Position: Hooker | Lochlan TURNBULL | Start |
| 10 | Position: Prop | Jack MARTIN | Start |
| 11 | Position: Second Row | Wilson MALAESILIA | Start |
| 12 | Position: Second Row | Matthew THOMPSON | Start |
| 13 | Position: Lock | Jack CANNING | Start |
| 14 | — | Josh HENDERSON | Start |
| 16 | — | Tom Reid | Start |
| 17 | — | Ezekiel FIGOTA | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Central Queensland Capras | Liam Grant | 2 |
| Central Queensland Capras | Ben Farr | — |
| Ipswich Jets | Nathan STEPHENSEN | 2 |
| Ipswich Jets | Brad ZAMPECH | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Ipswich Jets | Brad ZAMPECH | 1/2 |
| Ipswich Jets | Lochlan TURNBULL | 0/1 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record