Sunshine Coast Falcons v Burleigh Bears — Mal Meninga Cup 2018
Sunshine Coast Falcons
22 – 52
Burleigh Bears
Sunshine Coast Falcons
| No. | Pos | Player | Role |
|---|---|---|---|
| 2 | Position: Wing | Hunter BROUGH | Start |
| 5 | Position: Wing | Cameron HANSON | Start |
| 9 | Position: Hooker | Kane JACKSON | Start |
| 10 | Position: Prop | Kaleb SUTTON | Start |
| 11 | Position: Second Row | Trent LOIERO | Start |
| 15 | — | Jai SMOOTHY | Start |
| 16 | — | Riley PRICE | Start |
| 18 | — | Keaton Walkington-Meads | Start |
Burleigh Bears
| No. | Pos | Player | Role |
|---|---|---|---|
| 2 | Position: Wing | Alofiana KHAN-PEREIRA | Start |
| 3 | Position: Centre | Braden Amundsen | Start |
| 4 | Position: Centre | Ryan GARNER | Start |
| 5 | Position: Wing | Jayden CAMPBELL | Start |
| 6 | Position: Five-eighth | Tyler MAHON | Start |
| 7 | Position: Halfback | Zane HARRIS | Start |
| 9 | Position: Hooker | Zac McCORMACK (c) | Start |
| 10 | Position: Prop | Daniel SHANNON | Start |
| 14 | — | Ronin Rio | Start |
| 16 | — | Jayden SHARP | Start |
| 17 | — | Oliver SINGH | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Sunshine Coast Falcons | Hunter BROUGH | 2 |
| Sunshine Coast Falcons | Cameron HANSON | — |
| Sunshine Coast Falcons | Kane JACKSON | — |
| Sunshine Coast Falcons | Keaton Walkington-Meads | — |
| Burleigh Bears | Jayden CAMPBELL | 2 |
| Burleigh Bears | Tyler MAHON | 2 |
| Burleigh Bears | Ryan GARNER | — |
| Burleigh Bears | Alofiana KHAN-PEREIRA | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Sunshine Coast Falcons | Jai SMOOTHY | 1/4 |
| Burleigh Bears | Jayden CAMPBELL | 8/9 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record