Dolphins v Gold Coast — NRLQ Series 2025
Dolphins
58 – 22
Gold Coast
Dolphins
Coach: Scott MURRAY
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Seth CARPENTER | Start |
| 2 | Position: Wing | Kurt JONES | Start |
| 3 | Position: Centre | Callum BOWLES | Start |
| 4 | Position: Centre | Tyreece TAIT | Start |
| 5 | Position: Wing | Mereki WARRADOO | Start |
| 6 | Position: Five-eighth | Jahrel ISELIN-JANSEN | Start |
| 7 | Position: Halfback | Brooklyn SABINE | Start |
| 10 | Position: Prop | Patrick KAILAHI | Start |
| 11 | Position: Second Row | Brian POUNIU | Start |
| 12 | Position: Second Row | Zac GARTON (c) | Start |
| 13 | Position: Lock | Shaun ELARA | Start |
| 14 | Position: Hooker | Mitchell ROGERS | Start |
| 15 | Position: Interchange | Carter FORD | Interchange |
| 17 | Position: Interchange | Charlie DICKSON | Interchange |
| 18 | Position: Interchange | Zac READER | Interchange |
| 20 | Position: Interchange | Lachlan BUCHBACH | Interchange |
| 21 | Position: Interchange | Nixon PASESE | Interchange |
| 24 | Position: Prop | Elijah RASMUSSEN | Start |
Gold Coast
Coach: Matt KEATING
| No. | Pos | Player | Role |
|---|---|---|---|
| 2 | Position: Fullback | Meihana PAULING | Start |
| 3 | Position: Centre | Jeremy TRAPPETT | Start |
| 4 | Position: Centre | Will SHEARS | Start |
| 5 | Position: Wing | Dominic KALLQUIST | Start |
| 7 | Position: Halfback | Jesse SORIC | Start |
| 8 | Position: Prop | Jaylen TAEWA | Start |
| 9 | Position: Hooker | Harrison HILL | Start |
| 10 | Position: Prop | Oscar LAFFRANCHI | Start |
| 11 | Position: Second Row | Junior FILIMAUA | Start |
| 12 | Position: Second Row | Lukji YLOI | Start |
| 13 | Position: Lock | Isaac HARRISON (c) | Start |
| 14 | Position: Interchange | Klay TANCRED | Interchange |
| 15 | Position: Wing | Hawaiki MORRISON | Start |
| 16 | Position: Interchange | Kanititeiti SIKAHELE | Interchange |
| 17 | Position: Interchange | Jye WATTON | Interchange |
| 20 | Position: Interchange | Taylan TO’A | Interchange |
| 21 | Position: Five-eighth | William HERBERT | Start |
| 22 | Position: Interchange | Torino JACKSON | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Dolphins | Nixon PASESE | 2 |
| Dolphins | Mereki WARRADOO | 2 |
| Dolphins | Seth CARPENTER | — |
| Dolphins | Charlie DICKSON | — |
| Dolphins | Shaun ELARA | — |
| Dolphins | Jahrel ISELIN-JANSEN | — |
| Dolphins | Brian POUNIU | — |
| Dolphins | Mitchell ROGERS | — |
| Gold Coast | Meihana PAULING | 2 |
| Gold Coast | Junior FILIMAUA | — |
| Gold Coast | Harrison HILL | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Dolphins | Callum BOWLES | 9/10 |
| Gold Coast | William HERBERT | 2/3 |
| Gold Coast | Meihana PAULING | 1/1 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record