Dolphins v Gold Coast Titans — NRLQ Series 2026
Dolphins
16 – 13
Gold Coast Titans
Dolphins
Coach: Scott MURRAY
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Adaquix LUKE | Start |
| 2 | Position: Wing | Kurt JONES | Start |
| 3 | Position: Centre | Brooklyn SABINE | Start |
| 4 | Position: Centre | Callum BOWLES (c) | Start |
| 5 | Position: Wing | Mereki WARRADOO | Start |
| 6 | Position: Five-eighth | Toby BATTEN | Start |
| 7 | Position: Halfback | Noah FIEN | Start |
| 8 | Position: Prop | Cody STARR | Start |
| 9 | Position: Hooker | Lauloto SALEI | Start |
| 10 | Position: Prop | Baylen DONALD | Start |
| 11 | Position: Second Row | Kilarney LAVENDER | Start |
| 12 | Position: Second Row | Jack MARGETTS | Start |
| 13 | Position: Lock | Charlie DICKSON | Start |
| 14 | Position: Interchange | Mitchell ROGERS | Interchange |
| 15 | Position: Interchange | Dyer AKAUOLA | Interchange |
| 16 | Position: Interchange | Charlie STRONG | Interchange |
| 17 | Position: Interchange | Michael HUNNISETT | Interchange |
| 18 | Position: Interchange | Amare WYNYARD | Interchange |
Gold Coast Titans
Coach: Damien QUINN
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Meihana PAULING | Start |
| 2 | Position: Wing | Creedence KELLY-DONOVAN | Start |
| 3 | Position: Centre | Tyler PEREIRA | Start |
| 4 | Position: Centre | Will SHEARS | Start |
| 5 | Position: Wing | Dominic KALLQUIST | Start |
| 6 | Position: Five-eighth | Justus LOWNDES | Start |
| 7 | Position: Halfback | Jhett SYDIR | Start |
| 8 | Position: Prop | Mikael IBRAHIM | Start |
| 9 | Position: Hooker | Harrison HILL | Start |
| 10 | Position: Prop | Jaylen TAEWA | Start |
| 11 | Position: Second Row | Junior FILIMAUA | Start |
| 12 | Position: Second Row | Lukji YLOI | Start |
| 13 | Position: Lock | Isaac HARRISON (c) | Start |
| 14 | Position: Interchange | Braiden DRISCOLL | Interchange |
| 15 | Position: Interchange | Fletcher O’DOHERTY | Interchange |
| 16 | Position: Interchange | Nathan FRASER | Interchange |
| 17 | Position: Interchange | Zac KUMBAMONG | Interchange |
| 18 | Position: Interchange | Lekani MPASO | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Dolphins | Brooklyn SABINE | 2 |
| Dolphins | Kilarney LAVENDER | — |
| Gold Coast Titans | Braiden DRISCOLL | — |
| Gold Coast Titans | Will SHEARS | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Dolphins | Callum BOWLES | 2/3 |
| Gold Coast Titans | Jhett SYDIR | — |
| Gold Coast Titans | Jhett SYDIR | 2/2 |
Sources & coverage
- Parse status
- PARTIAL
- Source record
- Open source match record