Blacktown Workers v Penrith Panthers — NSW Cup 2019
Blacktown Workers
42 – 34
Penrith Panthers
Blacktown Workers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Wing | Jade Anderson | Start |
| 4 | Position: Centre | Tevita FUNA | Start |
| 6 | Position: Five-eighth | Kane ELGEY | Start |
| 7 | Position: Halfback | Cade CUST | Start |
| 8 | Position: Second Row | Tony Williams | Start |
| 10 | Position: Interchange | Zac SADDLER | Interchange |
| 11 | Position: Centre | Dane Aukafolau | Start |
| 12 | Position: Second Row | Tyler Cassel | Start |
| 13 | Position: Lock | Sean KEPPIE | Start |
| 14 | Position: Wing | Tim Simona | Interchange |
| 15 | Position: Fullback | Lachlan CROKER | Interchange |
| 16 | Position: Prop | Francis Laloua-Tui | Interchange |
| 17 | Position: Interchange | Rhys Sciglitano | Interchange |
| 18 | Position: Interchange | Keith TITMUSS | Interchange |
| 19 | Position: Hooker | Zach DOCKAR-CLAY (c) | Interchange |
| 20 | Position: Prop | Andy SAUNDERS | Interchange |
| 22 | Position: Interchange | Fred Junior Mauala | Interchange |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Charlie STAINES | Start |
| 2 | Position: Wing | Malakai Watene-Zelezniak | Start |
| 3 | Position: Centre | Shannon HARRIS | Start |
| 4 | Position: Centre | Tyrell FUIMAONO | Start |
| 5 | Position: Wing | Matheson JOHNS | Start |
| 6 | Position: Five-eighth | Matt BURTON | Start |
| 7 | Position: Interchange | Dean BLORE | Interchange |
| 8 | Position: Prop | Sam McKENDRY | Start |
| 10 | Position: Prop | Kaide Ellis (c) | Start |
| 12 | Position: Second Row | Frank Winterstein | Start |
| 13 | Position: Lock | Hame SELE | Start |
| 14 | Position: Second Row | Reed Izzard | Interchange |
| 15 | Position: Interchange | J’maine HOPGOOD | Interchange |
| 16 | Position: Interchange | Nick Lui-Toso | Interchange |
| 17 | Position: Interchange | Paea Pua | Interchange |
| 19 | Position: Hooker | Brendan HANDS | Interchange |
| 21 | Position: Halfback | Jarome LUAI | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Blacktown Workers | Francis Laloua-Tui | — |
| Blacktown Workers | Kane ELGEY | — |
| Blacktown Workers | Tim Simona | — |
| Blacktown Workers | Jade Anderson | — |
| Blacktown Workers | Kane ELGEY | — |
| Blacktown Workers | Jade Anderson | — |
| Blacktown Workers | Tim Simona | — |
| Blacktown Workers | Andy SAUNDERS | — |
| Penrith Panthers | Reed Izzard | — |
| Penrith Panthers | Matheson JOHNS | — |
| Penrith Panthers | Brendan HANDS | — |
| Penrith Panthers | Charlie STAINES | — |
| Penrith Panthers | Matheson JOHNS | — |
| Penrith Panthers | Kaide Ellis | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Blacktown Workers | Kane ELGEY | — |
| Blacktown Workers | Kane ELGEY | — |
| Blacktown Workers | Kane ELGEY | — |
| Blacktown Workers | Kane ELGEY | — |
| Blacktown Workers | Kane ELGEY | — |
| Penrith Panthers | Brendan HANDS | — |
| Penrith Panthers | Brendan HANDS | — |
| Penrith Panthers | Brendan HANDS | — |
| Penrith Panthers | Brendan HANDS | — |
| Penrith Panthers | Brendan HANDS | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record