Penrith Panthers v Sydney Roosters — NSW Cup 2025
Penrith Panthers
38 – 10
Sydney Roosters
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jaxen EDGAR | Start |
| 2 | Position: Wing | Jesse McLEAN | Start |
| 3 | Position: Centre | Thomas JENKINS | Start |
| 4 | Position: Interchange | Sam Lane | Interchange |
| 5 | Position: Wing | Asu Kepaoa | Start |
| 6 | Position: Five-eighth | Blaize TALAGI | Start |
| 7 | Position: Halfback | Brad SCHNEIDER | Start |
| 8 | Position: Prop | Preston RIKI | Start |
| 9 | Position: Hooker | Luke SOMMERTON (c) | Start |
| 10 | Position: Prop | Luron PATEA | Start |
| 11 | Position: Second Row | Mavrik GEYER | Start |
| 12 | Position: Second Row | Harrison HASSETT | Start |
| 13 | Position: Interchange | Niko Apelu | Interchange |
| 14 | Position: Interchange | Billy SCOTT | Interchange |
| 15 | Position: Lock | Billy PHILLIPS | Interchange |
| 16 | Position: Interchange | Riley WAKE | Interchange |
| 17 | Position: Interchange | Zac LIPOWICZ | Interchange |
| 18 | Position: Centre | Trent TOELAU | Interchange |
Sydney Roosters
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ethan KING | Start |
| 2 | Position: Wing | Tom Rodwell | Start |
| 3 | Position: Centre | Billy SMITH | Start |
| 4 | Position: Centre | Ben JOHNSON | Start |
| 5 | Position: Wing | Tyreece TAIT | Start |
| 6 | Position: Five-eighth | Jake ELLIOTT | Start |
| 7 | Position: Halfback | Toby Rodwell | Start |
| 8 | Position: Prop | Rhys DAKIN | Start |
| 9 | Position: Hooker | Tyler MORIARTY | Start |
| 10 | Position: Prop | Aholoka Toia | Start |
| 11 | Position: Second Row | Max McCATHIE | Start |
| 12 | Position: Second Row | Ethan ROBERTS | Start |
| 13 | Position: Lock | Hayden BARTON | Start |
| 14 | Position: Interchange | Jaxson Allen | Interchange |
| 15 | Position: Interchange | Josh Finau | Interchange |
| 16 | Position: Interchange | Lafi TUINAUVAI | Interchange |
| 17 | Position: Interchange | Vito Tevaga | Interchange |
| 19 | Position: Interchange | Owen FLAHERTY | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Asu Kepaoa | — |
| Penrith Panthers | Asu Kepaoa | — |
| Penrith Panthers | Luron PATEA | — |
| Penrith Panthers | Jaxen EDGAR | — |
| Penrith Panthers | Thomas JENKINS | — |
| Penrith Panthers | Asu Kepaoa | — |
| Penrith Panthers | Brad SCHNEIDER | — |
| Sydney Roosters | Billy SMITH | — |
| Sydney Roosters | Tom Rodwell | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Brad SCHNEIDER | — |
| Penrith Panthers | Brad SCHNEIDER | — |
| Penrith Panthers | Brad SCHNEIDER | — |
| Penrith Panthers | Brad SCHNEIDER | — |
| Penrith Panthers | Brad SCHNEIDER | — |
| Sydney Roosters | Jake ELLIOTT | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record