Western Suburbs Magpies v Penrith Panthers — NSW Cup 2026
Western Suburbs Magpies
16 – 30
Penrith Panthers
Western Suburbs Magpies
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Heath MASON | Start |
| 2 | Position: Wing | Solomone SAUKURU | Start |
| 3 | Position: Centre | Fiohiva Siale Fainga'a | Start |
| 4 | Position: Centre | Danny GABRAEL | Start |
| 5 | Position: Wing | Luke Laulilii | Start |
| 6 | Position: Five-eighth | Javon Andrews | Start |
| 7 | Position: Halfback | Ben STEVANOVIC (c) | Start |
| 8 | Position: Prop | Lachlan BROEDERLOW | Start |
| 10 | Position: Lock | Vaka AHO | Start |
| 11 | Position: Second Row | Tony Sukkar | Start |
| 12 | Position: Second Row | Mitchell TAOTUA | Start |
| 13 | Position: Hooker | Bailey HODGES | Start |
| 14 | Position: Interchange | Josese LANYON | Interchange |
| 16 | Position: Interchange | Ieti SAMUELU | Interchange |
| 17 | Position: Prop | Christian TAUPAU-MOORS | Interchange |
| 18 | Position: Interchange | Brenden NAICORI | Interchange |
| 19 | Position: Interchange | Jared HAYWOOD | Interchange |
| 20 | Position: Interchange | Archie DUNCOMBE | Interchange |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jaxen EDGAR | Start |
| 2 | Position: Wing | Nick MURPHY | Start |
| 3 | Position: Centre | Sione Fonua | Start |
| 4 | Position: Centre | Tuaomaliemavaitoelau PATEA | Start |
| 5 | Position: Wing | Jirah LIDDIARD | Start |
| 6 | Position: Five-eighth | Jack COLE | Start |
| 7 | Position: Halfback | Kurt Falls | Start |
| 8 | Position: Prop | Tom ALE | Start |
| 9 | Position: Hooker | Vea Tapa'atoutai | Start |
| 10 | Position: Prop | Luron PATEA | Start |
| 11 | Position: Second Row | Zakauri CLARKE | Start |
| 12 | Position: Second Row | Billy PHILLIPS | Start |
| 13 | Position: Lock | Kalani Going (c) | Start |
| 15 | Position: Interchange | Toby Crosby | Interchange |
| 16 | Position: Interchange | Josh RUXTON | Interchange |
| 17 | Position: Interchange | Jakeb VAILALO | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Western Suburbs Magpies | Danny GABRAEL | — |
| Western Suburbs Magpies | Josese LANYON | — |
| Western Suburbs Magpies | Mitchell TAOTUA | — |
| Penrith Panthers | Jaxen EDGAR | — |
| Penrith Panthers | Jirah LIDDIARD | — |
| Penrith Panthers | Tuaomaliemavaitoelau PATEA | — |
| Penrith Panthers | Jaxen EDGAR | — |
| Penrith Panthers | Nick MURPHY | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Western Suburbs Magpies | Javon Andrews | — |
| Western Suburbs Magpies | Javon Andrews | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
| Penrith Panthers | Zakauri CLARKE | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record