Parramatta Eels v Gold Coast Titans — National Youth Competition 2011
Parramatta Eels
18 – 16
Gold Coast Titans
Parramatta Eels
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Ava Seumanufagai | Start |
| — | — | Cameron Breust | Start |
| — | — | Chris ULUGIA | Start |
| — | — | Dean Blackman | Start |
| — | — | Jacob GAGAN | Start |
| — | — | Jason WEHBE | Start |
| — | — | Joseph UALESI | Start |
| — | — | Kyle Fraser | Start |
| — | — | Marmin Barba | Start |
| — | — | Pat O’HANLON | Start |
| — | — | Peni Terepo | Start |
| — | — | PJ Asiata | Start |
| — | — | Rory Brien | Start |
| — | — | Trent Jennings | Start |
| — | — | Vai TOUTAI | Start |
Gold Coast Titans
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Alec Jones | Start |
| — | — | Blake Anderson | Start |
| — | — | Cale HOBDAY | Start |
| — | — | Cory McGRADY | Start |
| — | — | Doug Asiata | Start |
| — | — | Dylan Hartin | Start |
| — | — | Joe Mua | Start |
| — | — | Jordan RANKIN | Start |
| — | — | Lain Windley | Start |
| — | — | Luke PAGE | Start |
| — | — | Matt Srama | Start |
| — | — | Mitch Spackman | Start |
| — | — | Sam IRWIN | Start |
| — | — | Shaun Carney | Start |
| — | — | Titako Sili | Start |
| — | — | Tom DAWNEY | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Parramatta Eels | Marmin Barba | 2 |
| Parramatta Eels | Pat O’HANLON | — |
| Gold Coast Titans | Dylan Hartin | — |
| Gold Coast Titans | Sam IRWIN | — |
| Gold Coast Titans | Alec Jones | — |
| Gold Coast Titans | Titako Sili | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Parramatta Eels | Jason WEHBE | 3/4 |
| Parramatta Eels | Rory Brien | — |
| Gold Coast Titans | Cory McGRADY | 0/3 |
| Gold Coast Titans | Jordan RANKIN | 0/1 |
| Gold Coast Titans | Matt Srama | 0/1 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record