Manly Sea Eagles v Penrith Panthers — National Youth Competition 2013
Manly Sea Eagles
18 – 30
Penrith Panthers
Manly Sea Eagles
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Atonio Pelesasa | Start |
| — | — | Geordie Connelly | Start |
| — | — | Iain RICCARDI | Start |
| — | — | Josh Tangitau | Start |
| — | — | Nick Walker | Start |
| — | — | Toby Evans | Start |
| — | — | Tony Satini | Start |
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Kieren Moss | Start |
| 3 | Position: Centre | Waqa Blake | Start |
| 4 | Position: Centre | James ROBERTS | Start |
| 7 | Position: Halfback | Daniel Foster | Start |
| 8 | Position: Prop | Andy SAUNDERS | Start |
| 10 | Position: Prop | Reagan CAMPBELL-GILLARD | Start |
| 11 | Position: Second Row | Bryce CARTWRIGHT | Start |
| 13 | Position: Lock | Brendan Attwood | Start |
| 18 | — | Michael Ross | Start |
| 19 | — | Doug Hewitt | Start |
| — | — | Chris Alavanos | Start |
| — | — | Daniel Vasek | Start |
| — | — | Dylan Kelly | Start |
| — | — | Evan Lee | Start |
| — | — | Fabian Goodall | Start |
| — | — | James Mirceski | Start |
| — | — | James Parker | Start |
| — | — | Jamil Hopoate | Start |
| — | — | Kyle Saunders | Start |
| — | — | Leonati Feiloakitau-Fetuani | Start |
| — | — | Liam KNIGHT | Start |
| — | — | Luke Bartley | Start |
| — | — | Matt Ikuvalu | Start |
| — | — | Mitchell Manson | Start |
| — | — | Paul Tuigamala | Start |
| — | — | Riley Travers | Start |
| — | — | Sam SHORT | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Waqa Blake | 2 |
| Penrith Panthers | Bryce CARTWRIGHT | — |
| Penrith Panthers | James ROBERTS | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Bryce CARTWRIGHT | 5/5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record