Sydney Roosters v Gold Coast Titans — National Youth Competition 2013
Sydney Roosters
34 – 20
Gold Coast Titans
Sydney Roosters
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Alex Thomas | Start |
| — | — | Clarrie Moore | Start |
| — | — | Graeme Su’a Poe | Start |
| — | — | Jack Siejka | Start |
| — | — | John Asiata | Start |
| — | — | Jokatama Dokonivalu | Start |
| — | — | Kurt Capewell | Start |
| — | — | Louis Meehan | Start |
| — | — | Matt Baker | Start |
| — | — | Nene MACDONALD | Start |
| — | — | Rhyse MARTIN | Start |
| — | — | Samisoni Langi | Start |
| — | — | Shaquille BLAIR | Start |
| — | — | Tyler CORNISH | Start |
| — | — | Willis MEEHAN | Start |
Gold Coast Titans
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Adam Gledhill | Start |
| — | — | Anthony Colman | Start |
| — | — | Caleb BINGE | Start |
| — | — | Francis VEUKISO | Start |
| — | — | Jack DURHEIM | Start |
| — | — | Kane ELGEY | Start |
| — | — | Kurtis McDONALD | Start |
| — | — | Kyle McConnell | Start |
| — | — | Luke Baker | Start |
| — | — | Matt BEDDOW | Start |
| — | — | Matthew Russell | Start |
| — | — | Mitchell Hall | Start |
| — | — | Oliver PERCY | Start |
| — | — | Sam JOHNSON | Start |
| — | — | Tevita Folau | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Sydney Roosters | Nene MACDONALD | — |
| Sydney Roosters | Jack Siejka | — |
| Sydney Roosters | Alex Thomas | — |
| Gold Coast Titans | Tevita Folau | 2 |
| Gold Coast Titans | Kane ELGEY | — |
| Gold Coast Titans | Francis VEUKISO | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Sydney Roosters | Samisoni Langi | 5/6 |
| Gold Coast Titans | Kane ELGEY | 2/4 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record