Cronulla Sharks v Parramatta Eels — National Youth Competition 2017
Cronulla Sharks
22 – 35
Parramatta Eels
Cronulla Sharks
| No. | Pos | Player | Role |
|---|---|---|---|
| — | — | Denzal Tonise | Start |
| — | — | Troy DARGAN | Start |
Parramatta Eels
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Anthony Layoun | Start |
| 2 | Position: Wing | Greg MARZHEW | Start |
| 4 | Position: Centre | Noel AUKAFOLAU | Start |
| 5 | Position: Wing | John FONUA | Start |
| 6 | Position: Five-eighth | Dean Matterson (c) | Start |
| 8 | Position: Prop | Sean KEPPIE | Start |
| 10 | Position: Prop | Oregon KAUFUSI | Start |
| 11 | Position: Second Row | Dylan CLIFFORD | Start |
| 12 | Position: Second Row | Salesi Junior FAINGA’A | Start |
| 13 | Position: Lock | Ray STONE | Start |
| 14 | — | Reed MAHONEY | Start |
| 15 | — | Mitch BUTFIELD | Start |
| 16 | — | Frank Salu | Start |
| 17 | — | Dylan BROWN | Start |
| — | — | Billy MAGOULIAS | Start |
| — | — | Briton NIKORA | Start |
| — | — | Daniel VASQUEZ | Start |
| — | — | Eddie Faalua | Start |
| — | — | Isaac LUMELUME | Start |
| — | — | James ROUMANOS | Start |
| — | — | Jesse RAMIEN | Start |
| — | — | Josh CARR | Start |
| — | — | Josh Tuilagi | Start |
| — | — | Kyle Flanagan | Start |
| — | — | Luke METCALF | Start |
| — | — | Ryan KING | Start |
| — | — | Teig WILTON | Start |
| — | — | William Kennedy | Start |
| — | — | Zac Faulkner | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Parramatta Eels | Greg MARZHEW | 2 |
| Parramatta Eels | Sean KEPPIE | — |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record