Penrith Panthers v Newcastle Knights — SG Ball Cup 2026
Penrith Panthers
22 – 36
Newcastle Knights
Penrith Panthers
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Darcy FELTHAM | Start |
| 2 | Position: Wing | Thomas GOODFIELD | Start |
| 3 | Position: Centre | Hunter BELL (c) | Start |
| 4 | Position: Centre | Jack Colley | Start |
| 5 | Position: Wing | Tyler PEKEN | Start |
| 6 | Position: Five-eighth | Cedric PETI TAFOLA | Start |
| 7 | Position: Halfback | Ellyjah BIRVE | Start |
| 8 | Position: Prop | Talmage BROWN | Start |
| 9 | Position: Hooker | Nathanial TOLU | Start |
| 10 | Position: Prop | George TALATONU | Start |
| 11 | Position: Second Row | Leo-Stipe LATU | Start |
| 12 | Position: Second Row | Ryan GONCALVES | Start |
| 13 | Position: Lock | Jett SWADLING | Start |
| 14 | Position: Interchange | Owen KNOWLES | Interchange |
| 15 | Position: Interchange | Steven WHALAN | Interchange |
| 16 | Position: Interchange | Mace SCOFIELD | Interchange |
| 17 | Position: Interchange | Cooper FLOOD | Interchange |
Newcastle Knights
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Toby WINTER | Start |
| 2 | Position: Wing | Melchizedek NONU | Start |
| 3 | Position: Centre | Callum ELSLEY | Start |
| 4 | Position: Centre | William MANNING | Start |
| 5 | Position: Wing | Archie McILWAIN | Start |
| 6 | Position: Five-eighth | Jaylan BISHOP | Start |
| 7 | Position: Halfback | Chase BUTLER | Start |
| 8 | Position: Prop | Devante HURRELL-EPATI | Start |
| 9 | Position: Hooker | Diesel HAGAN | Start |
| 10 | Position: Prop | Beau HILL | Start |
| 11 | Position: Second Row | Curtis MULHERIN | Start |
| 12 | Position: Second Row | Caleb McRAE (c) | Start |
| 13 | Position: Lock | Cooper TOWNSEND | Start |
| 14 | Position: Interchange | Cooper McKENZIE | Interchange |
| 15 | Position: Interchange | Ethan JARMAIN | Interchange |
| 16 | Position: Interchange | Ashton ALLEN | Interchange |
| 17 | Position: Interchange | Riley WELLS | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Leo-Stipe LATU | 2 |
| Penrith Panthers | Darcy FELTHAM | — |
| Penrith Panthers | Thomas GOODFIELD | — |
| Newcastle Knights | Melchizedek NONU | 2 |
| Newcastle Knights | Chase BUTLER | — |
| Newcastle Knights | Diesel HAGAN | — |
| Newcastle Knights | Curtis MULHERIN | — |
| Newcastle Knights | Riley WELLS | — |
| Newcastle Knights | Toby WINTER | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith Panthers | Hunter BELL | 3/4 |
| Newcastle Knights | Chase BUTLER | 3/5 |
| Newcastle Knights | Diesel HAGAN | 1/3 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record