Moorebank Rams v Penrith Brothers — Sydney Shield 2026
Moorebank Rams
10 – 43
Penrith Brothers
League Unlimited roster fallback
Moorebank Rams
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Clancy HOHN | Start |
| 2 | Position: Wing | Paul JOHNSON | Start |
| 3 | Position: Centre | Braith Sloane | Start |
| 4 | Position: Centre | Harrison Vidler | Start |
| 5 | Position: Wing | Seremaia RAMASIMA | Start |
| 6 | Position: Five-eighth | Zain Alameddine | Start |
| 7 | Position: Halfback | Mason Mescia | Start |
| 8 | Position: Prop | Tyson Knight | Start |
| 9 | Position: Hooker | Noah Byrne | Start |
| 10 | Position: Prop | Eme Sooaemalelagi | Start |
| 11 | Position: Second Row | Shaiquan Terekia | Start |
| 12 | Position: Second Row | Nate Clark | Start |
| 13 | Position: Lock | Sam Carusi | Start |
| 14 | Position: INT | Lisiate Fa'aoso | Interchange |
| 15 | Position: INT | Benedict Leavai | Interchange |
| 16 | Position: INT | Jayden Mallia | Interchange |
| 17 | Position: INT | Jeziah Tua'au | Interchange |
| 18 | — | Antonios Zacharia | Interchange |
Penrith Brothers
| No. | Pos | Player | Role |
|---|---|---|---|
| 26 | — | Joseph Malula Buhendwa | Interchange |
| 27 | — | Jack Kenny | Interchange |
| 28 | — | Joshua Debritt | Interchange |
| 29 | — | Elijah Pettit-young | Interchange |
| 30 | — | Michael WHITE | Interchange |
| 31 | — | Cooper Henderson | Interchange |
| 32 | — | Malakai Houia | Interchange |
| 33 | — | Jesse Charman | Interchange |
| 34 | — | Samuel SQUIRE | Interchange |
| 35 | — | Liam Aarons | Interchange |
| 38 | — | Harrison BULL | Interchange |
| 39 | — | Alex Prior | Interchange |
| 40 | — | Sione Tuipolotu | Interchange |
| 41 | — | Noah Hetutu-davis | Interchange |
| 42 | — | Issac Petrus | Interchange |
| 43 | — | Cooper Wnek | Interchange |
| 46 | — | Tevita Holaafolau | Interchange |
| 48 | — | Wayne Baxter | Interchange |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record