| 2018-03-10 | WST | 10 – 30 | CAN | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-03-10 | NEW | 58 – 10 | MAN | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2018-03-10 | SGI | 20 – 12 | MOU | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2018-03-10 | WAR | 16 – 24 | NTH | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2018-03-10 | CRO | 38 – 14 | SYD | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-03-11 | PEN | 26 – 18 | PAR | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-09-01 | CRO | 10 – 18 | PEN | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-09-01 | PAR | 18 – 22 | CAN | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-09-01 | NEW | 24 – 25 | MOU | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2018-09-02 | SYD | 40 – 28 | SGI | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-09-08 | NEW | 27 – 8 | SYD | Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2018-09-09 | CRO | 30 – 10 | CAN | Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2018-03-17 | NEW | 40 – 18 | WST | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2018-03-17 | SGI | 18 – 22 | CRO | Jubilee Oval, Carlton, NSW, Australia | View |
|---|
| 2018-03-17 | PEN | 28 – 18 | NTH | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-03-17 | MOU | 22 – 16 | SYD | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2018-03-17 | WAR | 10 – 28 | CAN | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2018-03-18 | MAN | 6 – 38 | PAR | Lottoland, Brookvale, NSW, Australia | View |
|---|
| 2018-09-15 | PEN | 30 – 26 | NEW | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2018-09-16 | MOU | 22 – 26 | CRO | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2018-03-24 | WST | 14 – 36 | SYD | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-03-24 | MOU | 12 – 6 | CAN | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2018-03-24 | SGI | 44 – 18 | NTH | Ron Costello Oval, Shellharbour, NSW, Australia | View |
|---|
| 2018-03-24 | PEN | 17 – 16 | WAR | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2018-03-25 | MAN | 16 – 18 | CRO | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| 2018-03-25 | PAR | 14 – 22 | NEW | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2018-03-31 | PEN | 25 – 18 | NTH | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-03-31 | SGI | 12 – 32 | NEW | Michael Cronin Oval, Gerringong, NSW, Australia | View |
|---|
| 2018-03-31 | SYD | 38 – 16 | WAR | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-03-31 | MOU | 28 – 12 | MAN | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2018-03-31 | WST | 8 – 22 | PAR | Hillier Oval, Liverpool, NSW, Australia | View |
|---|
| 2018-04-06 | CRO | 13 – 13 | SGI | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-04-07 | CAN | 24 – 36 | SYD | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-04-07 | NEW | 36 – 14 | NTH | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2018-04-07 | MOU | 32 – 10 | PEN | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2018-04-07 | WST | 10 – 26 | WAR | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-04-08 | PAR | 22 – 14 | MAN | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2018-04-14 | NTH | 28 – 6 | WST | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-04-14 | WAR | 6 – 26 | MAN | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2018-04-14 | SGI | 22 – 42 | SYD | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2018-04-14 | NEW | 24 – 30 | CRO | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2018-04-14 | MOU | 32 – 30 | PAR | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2018-04-15 | PEN | 4 – 24 | CAN | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-04-21 | WAR | 38 – 30 | SGI | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2018-04-21 | CAN | 16 – 18 | CRO | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-04-21 | WST | 4 – 18 | NEW | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-04-21 | SYD | 10 – 34 | MAN | Berkeley Vale Oval, Glenning Valley, NSW, Australia | View |
|---|
| 2018-04-22 | PAR | 14 – 18 | PEN | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-04-22 | NTH | 26 – 12 | MOU | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-04-27 | NTH | 18 – 28 | NEW | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-04-28 | CAN | 60 – 20 | MAN | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-04-28 | WAR | 10 – 16 | CRO | QBE Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2018-04-28 | SGI | 6 – 26 | PEN | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2018-04-28 | SYD | 40 – 10 | MOU | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2018-04-29 | PAR | 26 – 14 | WST | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| Bye |
| Bye |
| 2018-05-19 | MOU | 24 – 32 | PAR | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2018-05-19 | SGI | 14 – 10 | WAR | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-05-19 | WST | 6 – 32 | PEN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2018-05-19 | NTH | 24 – 30 | MAN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2018-05-19 | CRO | 22 – 22 | SYD | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-05-19 | CAN | 16 – 18 | NEW | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-05-26 | WST | 10 – 18 | CRO | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2018-05-26 | PEN | 36 – 16 | MOU | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-05-26 | SYD | 24 – 22 | CAN | Central Coast Stadium, Gosford, NSW, Australia | View |
|---|
| 2018-05-26 | NEW | 36 – 32 | SGI | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2018-05-26 | MAN | 36 – 14 | WAR | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| 2018-05-27 | PAR | 46 – 14 | NTH | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2018-06-02 | PAR | 16 – 32 | WAR | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2018-06-02 | WST | 10 – 22 | SGI | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-06-02 | MAN | 4 – 30 | NTH | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-06-02 | MOU | 36 – 30 | NEW | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2018-06-02 | CRO | 32 – 16 | CAN | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2018-06-03 | SYD | 10 – 42 | PEN | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2018-06-09 | WAR | 12 – 34 | MOU | QBE Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2018-06-09 | NEW | 36 – 26 | SYD | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2018-06-09 | WST | 26 – 21 | MAN | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2018-06-10 | PAR | 42 – 6 | CRO | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2018-06-30 | NTH | 6 – 30 | CAN | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-06-15 | SYD | 42 – 16 | PAR | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2018-06-16 | NEW | 54 – 6 | WAR | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2018-06-16 | SGI | 30 – 10 | MAN | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2018-06-16 | CAN | 8 – 10 | PEN | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-06-16 | CRO | 16 – 26 | MOU | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-06-17 | WST | 42 – 16 | NTH | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| Bye |
| 2018-07-06 | PEN | 6 – 24 | SGI | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-07-07 | CAN | 10 – 32 | MOU | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-07-07 | SYD | 34 – 18 | NTH | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2018-07-07 | WAR | 10 – 18 | PAR | QBE Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2018-07-07 | CRO | 18 – 24 | NEW | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2018-07-08 | MAN | 44 – 6 | WST | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| 2018-07-13 | NEW | 22 – 10 | CAN | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2018-07-14 | SGI | 12 – 44 | PAR | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2018-07-14 | MAN | 28 – 30 | SYD | Lottoland, Brookvale, NSW, Australia | View |
|---|
| 2018-07-14 | WST | 12 – 18 | MOU | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-07-14 | NTH | 12 – 48 | CRO | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-07-15 | WAR | 14 – 12 | PEN | QBE Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2018-07-20 | CRO | 32 – 26 | PAR | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-07-21 | CAN | 30 – 14 | WST | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-07-21 | NEW | 4 – 18 | PEN | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2018-07-22 | WAR | 22 – 14 | SYD | Mt Smart Stadium, Auckland, New Zealand | View |
|---|
| 2018-07-22 | MAN | 12 – 22 | MOU | Lottoland, Brookvale, NSW, Australia | View |
|---|
| 2018-07-22 | NTH | 16 – 46 | SGI | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-07-28 | CRO | 25 – 24 | PEN | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2018-07-28 | MOU | 38 – 10 | NTH | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2018-07-28 | CAN | 12 – 6 | WAR | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-07-28 | NEW | 38 – 24 | PAR | Cessnock Sportsground, Cessnock, NSW, Australia | View |
|---|
| 2018-07-29 | SYD | 32 – 24 | SGI | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2018-08-03 | SGI | 30 – 32 | CAN | Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2018-08-04 | PAR | 36 – 18 | SYD | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2018-08-04 | NEW | 42 – 6 | MOU | St Johns Oval, Charlestown, NSW, Australia | View |
|---|
| 2018-08-05 | CRO | 48 – 14 | MAN | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-08-05 | PEN | 28 – 8 | WST | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-08-11 | MOU | 20 – 0 | WST | Seiffert Oval, Queanbeyan, NSW, Australia | View |
|---|
| 2018-08-11 | WAR | 10 – 58 | NEW | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2018-08-11 | PEN | 18 – 14 | SYD | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-08-11 | PAR | 34 – 16 | SGI | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2018-08-11 | MAN | 20 – 18 | CAN | Lottland, Brookvale, NSW, Australia | View |
|---|
| 2018-08-12 | NTH | 10 – 36 | CRO | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-08-18 | CRO | 28 – 22 | WAR | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-08-18 | CAN | 32 – 6 | NTH | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2018-08-18 | PEN | 26 – 28 | NEW | Panthers Stadium, Penrith, NSW, Australia | View |
|---|
| 2018-08-18 | MAN | 14 – 12 | SGI | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2018-08-18 | SYD | 38 – 12 | WST | Morry Breen Oval, Kanwal, NSW, Australia | View |
|---|
| 2018-08-25 | MOU | 18 – 14 | SGI | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2018-08-25 | NTH | 6 – 30 | WAR | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2018-08-25 | MAN | 10 – 22 | PEN | Lottoland, Brookvale, NSW, Australia | View |
|---|
| 2018-08-26 | CRO | 42 – 10 | WST | Southern Cross Group Stadium, Woolooware, NSW, Australia | View |
|---|
| 2018-08-26 | PAR | 18 – 30 | CAN | Ringrose Park, Wentworthville, NSW, Australia | View |
|---|
| 2018-09-23 | CRO | 22 – 12 | PEN | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|