Canterbury v Penrith — Jersey Flegg Cup 2024
Canterbury
18 – 35
Penrith
Canterbury
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ragarive WAVIK | Start |
| 2 | Position: Wing | Aisake TUKUAFU | Start |
| 3 | Position: Centre | Danny GABRAEL | Start |
| 4 | Position: Centre | William AFUALO | Start |
| 5 | Position: Wing | Jonathan SU’A | Start |
| 7 | Position: Five-eighth | Cassius TIA | Start |
| 8 | Position: Prop | Jack UNDERHILL | Start |
| 9 | Position: Hooker | Reuben MOYLE | Start |
| 10 | Position: Prop | Damon MARSHALL | Start |
| 11 | Position: Second Row | Elijah MATAALE | Start |
| 12 | Position: Second Row | Luke SMITH (c) | Start |
| 13 | Position: Lock | Callum DONALDSON | Start |
| 14 | Position: Halfback | Joseph TEAUPA | Start |
| 15 | Position: Interchange | Fahmy TOILALO | Interchange |
| 16 | Position: Interchange | Alekolasimi JONES | Interchange |
| 17 | Position: Interchange | Larry MUAGUTUTIA | Interchange |
| 20 | Position: Interchange | Zaidas MUAGUTUTIA | Interchange |
Penrith
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Tim CARSON | Start |
| 2 | Position: Wing | Angelis HOTERE-PAPALII | Start |
| 3 | Position: Centre | Casey McLEAN | Start |
| 4 | Position: Centre | Samuel LANE | Start |
| 5 | Position: Wing | Nick MURPHY | Start |
| 6 | Position: Five-eighth | Joseph NOHRA | Start |
| 7 | Position: Halfback | Blake MOORE | Start |
| 8 | Position: Prop | John SAGAGA | Start |
| 9 | Position: Hooker | Billy SCOTT | Start |
| 10 | Position: Prop | Ahmani LEILUA | Start |
| 11 | Position: Second Row | Riley WAKE | Start |
| 12 | Position: Second Row | Aston WARWICK (c) | Start |
| 13 | Position: Lock | Lachlan BLACKBURN | Start |
| 15 | Position: Interchange | Josh RUXTON | Interchange |
| 16 | Position: Interchange | Siotame HANSEN | Interchange |
| 18 | Position: Interchange | Francis MANULELEUA | Interchange |
| 23 | Position: Interchange | Noah NAILAGOLIVA | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Canterbury | Tries | — |
| Canterbury | Elijah MATAALE | — |
| Canterbury | Jonathan SU’A | — |
| Canterbury | Jack UNDERHILL | — |
| Penrith | Tries | — |
| Penrith | Nick MURPHY | 2 |
| Penrith | Lachlan BLACKBURN | — |
| Penrith | Samuel LANE | — |
| Penrith | Joseph NOHRA | — |
| Penrith | Josh RUXTON | — |
| Penrith | John SAGAGA | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Canterbury | Goals | — |
| Canterbury | Cassius TIA | 3/3 |
| Penrith | Goals | — |
| Penrith | Billy SCOTT | 3/7 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record