| 2024-09-07 | PEN | 6 – 32 | CAN | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2024-09-07 | NEW | 6 – 22 | CRO | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2024-03-09 | WST | 38 – 20 | KAI | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2024-03-09 | PAR | 6 – 30 | CAN | Eric Tweedale Stadium, Merrylands, NSW, Australia | View |
|---|
| 2024-03-09 | MAN | 14 – 16 | SOU | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-03-09 | PEN | 14 – 4 | SYD | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2024-03-09 | NEW | 18 – 30 | CBR | St John Oval, Charlestown, NSW, Australia | View |
|---|
| 2024-03-10 | SGI | 36 – 14 | MEL | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2024-03-10 | WAR | 10 – 36 | CRO | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2024-03-16 | MEL | 36 – 10 | WAR | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2024-03-16 | PEN | 22 – 0 | PAR | St Marys Leagues Stadium, St Marys, NSW, Australia | View |
|---|
| 2024-03-16 | SGI | 4 – 28 | NEW | Sid Parrish Park, Figtree, NSW, Australia | View |
|---|
| 2024-03-16 | CAN | 34 – 8 | CRO | Terry Lamb Complex, Chester Hill, NSW, Australia | View |
|---|
| 2024-03-16 | KAI | 14 – 20 | SOU | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-03-16 | CBR | 36 – 0 | WST | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2024-03-17 | MAN | 14 – 10 | SYD | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-09-15 | PEN | 26 – 40 | CRO | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2024-09-15 | CBR | 14 – 15 | CAN | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2024-03-23 | CBR | 44 – 12 | WAR | Seiffert Oval, Queanbeyan, NSW, Australia | View |
|---|
| 2024-03-23 | PAR | 6 – 24 | MAN | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2024-03-23 | SGI | 50 – 12 | KAI | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2024-03-24 | SYD | 30 – 4 | SOU | Wentworth Park, Glebe, NSW, Australia | View |
|---|
| 2024-03-24 | CAN | 18 – 35 | PEN | Hammondville Oval, Moorebank, NSW, Australia | View |
|---|
| 2024-03-24 | WST | 38 – 18 | CRO | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2024-03-24 | NEW | 34 – 12 | MEL | McDonald Jones Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2024-09-21 | CBR | 18 – 38 | CRO | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2024-03-29 | SOU | 12 – 30 | CAN | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2024-03-30 | PAR | 22 – 24 | WST | New Era Stadium, Cabramatta, NSW, Australia | View |
|---|
| 2024-03-30 | MEL | 36 – 10 | KAI | Comely Banks Recreation Reserve, Officer, Victoria, Australia | View |
|---|
| 2024-03-30 | SGI | 30 – 28 | MAN | Michael Cronin Oval, Gerringong, NSW, Australia | View |
|---|
| 2024-03-31 | WAR | 8 – 18 | NEW | Go Media Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2024-03-31 | CRO | 4 – 30 | CBR | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-03-31 | SYD | 28 – 10 | PEN | Wentworth Park, Glebe, NSW, Australia | View |
|---|
| 2024-04-06 | NEW | 16 – 30 | SGI | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-04-06 | MEL | 28 – 18 | WST | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2024-04-07 | CBR | 22 – 16 | PAR | Raiders Belconnen, Bruce, ACT, Australia | View |
|---|
| 2024-05-18 | SOU | 20 – 10 | WAR | Erskineville Oval, Erskineville, NSW, Australia | View |
|---|
| 2024-05-18 | MAN | 34 – 20 | PEN | Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | View |
|---|
| 2024-05-18 | CAN | 16 – 24 | SYD | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-07-27 | KAI | 0 – 50 | CRO | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2024-04-13 | SOU | 20 – 20 | CRO | Erskineville Oval, Erskineville, NSW, Australia | View |
|---|
| 2024-04-13 | KAI | 14 – 52 | PEN | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-04-13 | PAR | 12 – 24 | MEL | Crestwood Oval, Baulkham Hills, NSW, Australia | View |
|---|
| 2024-04-13 | WST | 31 – 22 | SGI | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2024-04-13 | WAR | 16 – 20 | MAN | Go Media Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2024-04-14 | CBR | 12 – 38 | CAN | Raiders Belconnen, Bruce, ACT, Australia | View |
|---|
| 2024-04-14 | NEW | 22 – 18 | SYD | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-04-20 | MEL | 16 – 24 | CBR | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2024-04-20 | PEN | 18 – 20 | WST | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2024-04-20 | SGI | 22 – 28 | WAR | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2024-04-20 | SOU | 22 – 14 | KAI | Erskineville Oval, Erskineville, NSW, Australia | View |
|---|
| 2024-04-21 | SYD | 36 – 24 | PAR | Wentworth Park, Glebe, NSW, Australia | View |
|---|
| 2024-04-21 | NEW | 26 – 20 | CAN | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-04-21 | CRO | 30 – 10 | MAN | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-04-27 | SGI | 30 – 24 | SYD | Collegians Sports Centre, Figtree, NSW, Australia | View |
|---|
| 2024-04-27 | CAN | 60 – 0 | KAI | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-04-27 | WAR | 28 – 20 | PEN | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2024-04-27 | MAN | 16 – 26 | PAR | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-04-27 | WST | 28 – 24 | MEL | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2024-04-28 | NEW | 14 – 20 | SOU | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-04-28 | CBR | 30 – 16 | CRO | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2024-05-03 | SOU | 12 – 32 | PEN | Windsor Sports Complex, Windsor, NSW, Australia | View |
|---|
| 2024-05-03 | CAN | 22 – 10 | WST | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-05-04 | KAI | 22 – 42 | PAR | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-05-04 | MEL | 8 – 38 | SYD | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2024-05-04 | MAN | 24 – 16 | CBR | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-05-05 | CRO | 22 – 16 | SGI | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-05-05 | NEW | 14 – 14 | WAR | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-05-11 | SGI | 16 – 18 | SOU | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | View |
|---|
| 2024-05-11 | MEL | 20 – 4 | PAR | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2024-05-11 | PEN | 0 – 10 | CAN | Parker Street Reserve, Penrith, NSW, Australia | View |
|---|
| 2024-05-11 | KAI | 8 – 56 | CBR | Prince Charles Park, Nadi, Fiji | View |
|---|
| 2024-05-12 | WST | 26 – 16 | NEW | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2024-05-12 | WAR | 22 – 34 | SYD | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2024-05-12 | MAN | 27 – 26 | CRO | HE Laybutt Sporting Complex, Blacktown, NSW, Australia | View |
|---|
| Bye |
| 2024-05-24 | CAN | 22 – 34 | SGI | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-05-24 | MAN | 22 – 10 | WST | 4 Pines Park, Brookvale, NSW, Australia | View |
|---|
| 2024-05-25 | CRO | 14 – 16 | PEN | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-05-25 | NEW | 52 – 18 | KAI | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-05-25 | SOU | 8 – 26 | PAR | Erskineville Oval, Erskineville, NSW, Australia | View |
|---|
| 2024-05-25 | CBR | 20 – 24 | SYD | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2024-05-26 | WAR | 28 – 24 | MEL | Go Media Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2024-06-01 | PEN | 38 – 12 | SGI | BlueBet Stadium, Penrith, NSW, Australia | View |
|---|
| 2024-06-01 | MEL | 22 – 18 | MAN | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2024-06-01 | CAN | 32 – 4 | NEW | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-06-01 | CBR | 56 – 0 | KAI | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2024-06-01 | SOU | 0 – 52 | WST | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2024-06-01 | CRO | 16 – 26 | PAR | PointsBet Stadium, Woolooware, NSW, Australia | View |
|---|
| 2024-06-02 | SYD | 16 – 20 | WAR | Wentworth Park, Glebe, NSW, Australia | View |
|---|
| 2024-06-07 | CAN | 38 – 14 | SOU | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2024-06-08 | SGI | 16 – 20 | PAR | Eric Tweedale Stadium, Merrylands, NSW, Australia | View |
|---|
| 2024-06-08 | WST | 8 – 10 | CBR | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2024-06-08 | CRO | 18 – 10 | SYD | Henson Park, Marrickville, NSW, Australia | View |
|---|
| 2024-06-08 | KAI | 10 – 16 | WAR | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-06-09 | MEL | 18 – 22 | PEN | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2024-06-09 | NEW | 26 – 24 | MAN | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | View |
|---|
| 2024-06-13 | CRO | 34 – 20 | MEL | PointsBet Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2024-06-15 | PAR | 30 – 8 | SYD | New Era Stadium, Cabramatta, New South Wales, Australia | View |
|---|
| 2024-06-15 | WST | 28 – 16 | WAR | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2024-06-15 | KAI | 14 – 18 | CAN | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-06-16 | CBR | 30 – 18 | SOU | Raiders Belconnen, Holt, Australian Capital Territory, Australia | View |
|---|
| 2024-06-16 | NEW | 24 – 4 | PEN | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2024-06-16 | MAN | 36 – 16 | SGI | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2024-06-22 | PAR | 16 – 18 | CBR | Eric Tweedale Stadium, Merrylands, New South Wales, Australia | View |
|---|
| 2024-06-22 | PEN | 38 – 18 | CRO | BlueBet Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2024-06-22 | KAI | 10 – 28 | MEL | Prince Charles Park, Nadi, Fiji | View |
|---|
| 2024-06-22 | WAR | 14 – 46 | SGI | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2024-06-22 | SOU | 6 – 34 | MAN | Accor Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2024-06-22 | SYD | 16 – 18 | NEW | Industree Group Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2024-06-23 | WST | 12 – 26 | CAN | Campbelltown Sports Stadium, Leumeah, New South Wales, Australia | View |
|---|
| 2024-06-29 | SOU | 20 – 18 | SGI | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2024-06-29 | SYD | 6 – 18 | CRO | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2024-06-29 | MAN | 48 – 8 | KAI | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2024-06-29 | WST | 0 – 62 | PEN | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2024-06-29 | MEL | 0 – 24 | CAN | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2024-06-29 | NEW | 34 – 18 | PAR | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2024-06-29 | WAR | 24 – 34 | CBR | Go Media Stadium, Penrose, Auckland, Stadium | View |
|---|
| 2024-07-06 | PEN | 36 – 16 | KAI | BlueBet Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2024-07-06 | MAN | 20 – 16 | MEL | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2024-07-06 | PAR | 46 – 0 | SOU | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2024-07-06 | CRO | 20 – 16 | WST | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2024-07-07 | SYD | 24 – 34 | SGI | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2024-07-07 | CBR | 30 – 14 | NEW | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2024-07-07 | CAN | 30 – 6 | WAR | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2024-07-12 | CRO | 22 – 24 | CAN | PointsBet Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2024-07-13 | PAR | 18 – 6 | WAR | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2024-07-13 | KAI | 8 – 38 | SGI | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-07-13 | PEN | 26 – 12 | CBR | BlueBet Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2024-07-14 | SOU | 14 – 22 | MEL | Coogee Oval, Coogee, New South Wales, Australia | View |
|---|
| 2024-07-14 | MAN | 10 – 26 | NEW | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2024-07-14 | SYD | 12 – 13 | WST | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2024-07-19 | CAN | 12 – 19 | PAR | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2024-07-20 | NEW | 16 – 40 | CRO | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2024-07-20 | SOU | 8 – 28 | SYD | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2024-07-20 | KAI | 4 – 16 | WAR | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-07-20 | CBR | 34 – 18 | MEL | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2024-07-20 | PEN | 36 – 24 | MAN | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2024-07-21 | SGI | 28 – 22 | WST | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| Bye |
| 2024-08-03 | MEL | 18 – 22 | SGI | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2024-08-03 | CAN | 18 – 36 | CBR | Hammondville Oval, Hammondville, New South Wales, Australia | View |
|---|
| 2024-08-03 | CRO | 58 – 16 | SOU | PointsBet Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2024-08-03 | WAR | 20 – 26 | PAR | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2024-08-03 | KAI | 22 – 28 | MAN | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-08-03 | WST | 18 – 10 | SYD | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2024-08-03 | PEN | 20 – 26 | NEW | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2024-08-10 | PAR | 30 – 14 | PEN | New Era Stadium, Cabramatta, New South Wales, Australia | View |
|---|
| 2024-08-10 | NEW | 24 – 14 | WST | Newcastle Permanent Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2024-08-10 | MEL | 16 – 54 | CRO | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2024-08-10 | SGI | 22 – 32 | CAN | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2024-08-10 | CBR | 30 – 10 | MAN | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2024-08-10 | KAI | 8 – 36 | SYD | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-08-11 | WAR | 22 – 10 | SOU | Bruce Pulman Park, Takanini, Auckland, New Zealand | View |
|---|
| 2024-08-15 | PEN | 22 – 16 | MEL | BlueBet Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2024-08-17 | PAR | 26 – 8 | NEW | Eric Tweedale Stadium, Merrylands, New South Wales, Australia | View |
|---|
| 2024-08-17 | WST | 36 – 20 | SOU | Campbelltown Sports Stadium, Leumeah, New South Wales, Australia | View |
|---|
| 2024-08-17 | MAN | 36 – 10 | WAR | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2024-08-18 | SYD | 40 – 20 | CAN | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2024-08-18 | SGI | 14 – 26 | CBR | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2024-08-18 | CRO | 62 – 2 | KAI | PointsBet Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2024-08-24 | SGI | 10 – 54 | CRO | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2024-08-24 | SOU | 14 – 22 | NEW | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2024-08-24 | WAR | 32 – 16 | CAN | Go Media Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2024-08-24 | PAR | 28 – 12 | KAI | New Era Stadium, Cabramatta, New South Wales, Australia | View |
|---|
| 2024-08-24 | WST | 23 – 22 | MAN | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2024-08-24 | CBR | 20 – 26 | PEN | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2024-08-25 | SYD | 24 – 22 | MEL | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2024-08-31 | PEN | 58 – 0 | SOU | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2024-08-31 | CAN | 28 – 26 | MAN | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2024-08-31 | CRO | 20 – 4 | WAR | PointsBet Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2024-08-31 | MEL | 6 – 16 | NEW | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2024-08-31 | PAR | 40 – 10 | SGI | Eric Tweedale Stadium, Merrylands, New South Wales, Australia | View |
|---|
| 2024-08-31 | KAI | 0 – 32 | WST | Churchill Park, Lautoka, Fiji | View |
|---|
| 2024-09-01 | SYD | 40 – 22 | CBR | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2024-09-29 | CAN | 14 – 12 | CRO | CommBank Stadium, Parramatta, New South Wales, Australia | View |
|---|