Melbourne v Sydney — Jersey Flegg Cup 2024
Melbourne
8 – 38
Sydney
Melbourne
Coach: Mark RUSSELL
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Tulloch McLELLAN | Start |
| 2 | Position: Wing | Bradley AVERY | Start |
| 3 | Position: Centre | Matthew HILL | Start |
| 4 | Position: Centre | Liam WILLIAMS | Start |
| 5 | Position: Wing | Siulagi TUIMALATU-BROWN | Start |
| 6 | Position: Five-eighth | Stanley HUEN | Start |
| 7 | Position: Halfback | Keagan RUSSELL-SMITH | Start |
| 8 | Position: Prop | Jak GOULDING | Start |
| 9 | Position: Hooker | Gabriel SATRICK | Start |
| 10 | Position: Prop | K-Ci NEWTON-WHARE | Start |
| 11 | Position: Second Row | Mitchell JENNINGS | Start |
| 12 | Position: Second Row | Preston CONN | Start |
| 13 | Position: Interchange | Sheldon DIAZ | Interchange |
| 14 | Position: Interchange | De’ontae PERESE | Interchange |
| 15 | Position: Interchange | Jordan BLUNDELL | Interchange |
| 16 | Position: Interchange | Trent VEUKISO | Interchange |
| 18 | Position: Lock | Angus HINCHEY | Start |
Sydney
Coach: David SWANN
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Owen FLAHERTY (c) | Start |
| 2 | Position: Wing | Cathane HILL | Start |
| 3 | Position: Centre | Josh DURKIN | Start |
| 4 | Position: Centre | Xavier CHATFIELD-MOOKA | Start |
| 5 | Position: Wing | Benjamin TAYLOR | Start |
| 8 | Position: Prop | Lafi TUINAUVAI | Start |
| 9 | Position: Hooker | Alan HOLTEN | Start |
| 10 | Position: Prop | Carlos PAULI | Start |
| 11 | Position: Second Row | Ethan ROBERTS | Start |
| 12 | Position: Interchange | Brody BRIGGS | Interchange |
| 13 | Position: Lock | Hayden BARTON | Start |
| 14 | Position: Interchange | Christian ABAL | Interchange |
| 15 | Position: Interchange | Watisoni WAQANISARAVI | Interchange |
| 17 | Position: Second Row | Luke JACK | Start |
| 18 | Position: Interchange | Tyler ESSEX | Interchange |
| 20 | Position: Halfback | Cooper TOY | Start |
| 23 | Position: Five-eighth | Zac SARFATI | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Melbourne | Bradley AVERY | — |
| Melbourne | Keagan RUSSELL-SMITH | — |
| Sydney | Xavier CHATFIELD-MOOKA | 2 |
| Sydney | Cathane HILL | — |
| Sydney | Ethan ROBERTS | — |
| Sydney | Zac SARFATI | — |
| Sydney | Benjamin TAYLOR | — |
| Sydney | Watisoni WAQANISARAVI | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Melbourne | Keagan RUSSELL-SMITH | 0/2 |
| Sydney | Josh DURKIN | 5/7 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record