| 2025-03-08 | SGI | 22 – 34 | CAN | Ziems Park, Wollongong, New South Wales, Australia | View |
|---|
| 2025-03-08 | PEN | 30 – 0 | CRO | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-03-08 | WST | 26 – 34 | NEW | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-03-08 | MAN | 38 – 8 | SOU | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-03-08 | KAI | 6 – 26 | PAR | Hammondville Oval, Moorebank, New South Wales, Australia | View |
|---|
| 2025-03-08 | CBR | 50 – 4 | WAR | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2025-03-09 | SYD | 20 – 28 | MEL | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2025-09-06 | CRO | 16 – 12 | CBR | Jubilee Stadium, Kogarah, New South Wales, Australia | View |
|---|
| 2025-09-06 | PEN | 32 – 12 | PAR | Jubilee Stadium, Kogarah, New South Wales, Australia | View |
|---|
| 2025-09-14 | CBR | 18 – 32 | PEN | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2025-09-14 | MEL | 38 – 10 | CRO | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2025-03-15 | WAR | 28 – 32 | MAN | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2025-03-15 | PEN | 46 – 16 | SYD | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-03-15 | CAN | 20 – 30 | MEL | Hammondville Oval, Moorebank, New South Wales, Australia | View |
|---|
| 2025-03-15 | SGI | 22 – 18 | SOU | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-03-15 | PAR | 22 – 26 | WST | New Era Stadium, Cabramatta, New South Wales, Australia | View |
|---|
| 2025-03-15 | CRO | 38 – 22 | NEW | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2025-03-15 | CBR | 40 – 22 | KAI | GIO Stadium, Bruce, ACT, Australia | View |
|---|
| 2025-09-20 | CRO | 36 – 40 | PEN | Jubilee Stadium, Kogarah, New South Wales, Australia | View |
|---|
| 2025-03-22 | WAR | 22 – 34 | SYD | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2025-03-22 | CRO | 28 – 16 | SOU | Sharks Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2025-03-22 | KAI | 23 – 22 | SGI | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-03-22 | PAR | 20 – 6 | CAN | New Era Stadium, Cabramatta, New South Wales, Australia | View |
|---|
| 2025-03-22 | NEW | 18 – 50 | PEN | Lakeside Sporting Complex, Raymond Terrace, New South Wales, Australia | View |
|---|
| 2025-03-22 | MEL | 44 – 18 | WST | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-03-23 | MAN | 18 – 44 | CBR | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-03-29 | CRO | 16 – 18 | CAN | Sharks Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2025-03-29 | SGI | 26 – 26 | MEL | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-03-29 | CBR | 30 – 24 | SYD | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-03-29 | KAI | 24 – 22 | NEW | Lawaqa Park, Sigatoka, Fiji | View |
|---|
| 2025-03-29 | SOU | 26 – 30 | PEN | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-03-30 | WST | 20 – 20 | WAR | Campbelltown Sports Stadium, Leumeah, New South Wales, Australia | View |
|---|
| 2025-05-16 | MAN | 16 – 24 | PAR | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-04-05 | KAI | 18 – 28 | WAR | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-04-05 | PAR | 28 – 16 | SGI | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-04-05 | CAN | 32 – 28 | NEW | Hammondville Oval, Moorebank, New South Wales, Australia | View |
|---|
| 2025-04-05 | CBR | 18 – 32 | CRO | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-04-05 | PEN | 20 – 30 | MEL | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-04-06 | SOU | 38 – 10 | SYD | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-04-06 | MAN | 14 – 38 | WST | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-04-11 | MAN | 14 – 46 | PEN | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-04-12 | PAR | 44 – 6 | CBR | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-04-12 | CAN | 44 – 14 | KAI | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2025-04-12 | SGI | 16 – 48 | SYD | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-04-12 | WAR | 22 – 28 | CRO | The Trusts Arena, Henderson, Auckland, New Zealand | View |
|---|
| 2025-04-13 | NEW | 16 – 30 | WST | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-04-13 | MEL | 42 – 8 | SOU | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2025-04-18 | SYD | 12 – 40 | PEN | Mascot Oval, Mascot, New South Wales, Australia | View |
|---|
| 2025-04-18 | CAN | 6 – 30 | SOU | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2025-04-19 | MEL | 26 – 34 | KAI | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-04-19 | WAR | 36 – 30 | SGI | Go Media Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2025-04-19 | WST | 26 – 34 | PAR | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-04-20 | CBR | 56 – 24 | MAN | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-04-20 | NEW | 28 – 34 | CRO | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-04-26 | CBR | 14 – 52 | MEL | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-04-26 | SGI | 20 – 14 | MAN | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-04-26 | WST | 20 – 46 | CRO | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-04-26 | SYD | 32 – 10 | KAI | NSWRL Centre of Excellence, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2025-04-26 | WAR | 18 – 18 | NEW | The Trusts Arena, Henderson, Auckland, New Zealand | View |
|---|
| 2025-04-26 | CAN | 24 – 25 | PEN | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2025-04-26 | SOU | 22 – 32 | PAR | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-05-03 | MEL | 38 – 12 | WAR | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-05-03 | CRO | 30 – 26 | PAR | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2025-05-04 | SOU | 6 – 42 | NEW | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-05-04 | SYD | 18 – 42 | CAN | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2025-05-04 | MAN | 24 – 4 | KAI | Sydney Academy of Sport and Recreation, Narrabeen, New South Wales, Australia | View |
|---|
| 2025-05-04 | PEN | 12 – 34 | CBR | Blacktown Exercise Sports and Technology Hub, Rooty Hill, New South Wales, Australia | View |
|---|
| 2025-05-04 | WST | 18 – 56 | SGI | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-05-09 | PEN | 40 – 20 | WST | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-05-10 | WAR | 28 – 32 | CBR | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-05-10 | SOU | 14 – 6 | KAI | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-05-10 | SGI | 18 – 30 | CRO | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2025-05-10 | CAN | 36 – 10 | PAR | Hammondville Oval, Moorebank, New South Wales, Australia | View |
|---|
| 2025-05-11 | MEL | 26 – 28 | NEW | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2025-05-11 | SYD | 24 – 10 | MAN | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| Bye |
| 2025-05-24 | KAI | 18 – 34 | WST | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-05-24 | SOU | 18 – 34 | MEL | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-05-24 | PAR | 40 – 24 | MAN | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-05-24 | SYD | 18 – 30 | CRO | Industree Group Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2025-05-25 | CBR | 38 – 28 | SGI | Seiffert Oval, Queanbeyan, New South Wales, Australia | View |
|---|
| 2025-05-25 | WAR | 40 – 28 | CAN | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | View |
|---|
| 2025-05-25 | PEN | 22 – 24 | NEW | Blacktown Exercise Sports and Technology Hub, Rooty Hill, New South Wales, Australia | View |
|---|
| 2025-05-31 | SGI | 36 – 26 | NEW | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-05-31 | CRO | 18 – 30 | WST | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2025-05-31 | PEN | 16 – 36 | PAR | St Marys League Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2025-05-31 | SOU | 26 – 30 | WAR | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-05-31 | KAI | 14 – 18 | CAN | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-06-01 | MAN | 12 – 52 | MEL | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-06-01 | SYD | 28 – 30 | CBR | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2025-06-06 | CAN | 38 – 10 | WST | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2025-06-06 | MEL | 32 – 16 | PEN | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2025-06-07 | CBR | 38 – 22 | SOU | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-06-07 | SGI | 46 – 10 | KAI | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-06-07 | CRO | 38 – 28 | WAR | Sharks Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2025-06-07 | NEW | 18 – 24 | MAN | Newcastle Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-06-08 | PAR | 44 – 36 | SYD | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-06-12 | CRO | 46 – 10 | KAI | Sharks Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2025-06-14 | PAR | 20 – 32 | WAR | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-06-14 | SGI | 30 – 40 | PEN | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-06-14 | MEL | 4 – 46 | CBR | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-06-14 | WST | 58 – 10 | MAN | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-06-14 | NEW | 28 – 30 | SYD | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-06-14 | SOU | 30 – 34 | CAN | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-06-21 | PAR | 22 – 26 | NEW | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-06-21 | MEL | 42 – 18 | CRO | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-06-21 | SOU | 24 – 4 | MAN | Accor Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2025-06-21 | CAN | 16 – 24 | CBR | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2025-06-21 | WAR | 14 – 40 | PEN | Go Media Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2025-06-21 | SGI | 34 – 34 | WST | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-06-21 | KAI | 22 – 28 | SYD | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-06-27 | PEN | 42 – 26 | CAN | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-06-27 | KAI | 14 – 36 | MEL | Lawaqa Park, Sigatoka, Fiji | View |
|---|
| 2025-06-28 | MAN | 22 – 26 | WAR | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-06-28 | WST | 22 – 28 | SYD | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-06-28 | SGI | 64 – 6 | PAR | Croome Road Sporting Complex, Croom, New South Wales, Australia | View |
|---|
| 2025-06-28 | NEW | 20 – 20 | CBR | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-06-29 | SOU | 14 – 40 | CRO | Coogee Oval, Coogee, New South Wales, Australia | View |
|---|
| 2025-07-04 | PEN | 46 – 18 | SOU | Parker Street Reserve, Penrith, New South Wales, Australia | View |
|---|
| 2025-07-05 | CRO | 6 – 34 | MEL | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2025-07-05 | NEW | 30 – 30 | CAN | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-07-05 | WAR | 40 – 18 | KAI | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2025-07-06 | MAN | 36 – 36 | SGI | Sydney Academy of Sport and Recreation, Narrabeen, New South Wales, Australia | View |
|---|
| 2025-07-06 | SYD | 14 – 40 | PAR | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2025-07-06 | CBR | 24 – 26 | WST | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-07-11 | CRO | 48 – 18 | MAN | Sharks Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2025-07-12 | WAR | 44 – 42 | WST | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2025-07-12 | KAI | 6 – 34 | CBR | Prince Charles Park, Nadi, Fiji | View |
|---|
| 2025-07-12 | PAR | 16 – 40 | PEN | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-07-12 | MEL | 34 – 26 | CAN | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2025-07-13 | SYD | 38 – 12 | SGI | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2025-07-13 | NEW | 10 – 18 | SOU | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-07-18 | CRO | 18 – 20 | SYD | Sharks Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2025-07-19 | CBR | 30 – 36 | PAR | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-07-19 | WST | 32 – 20 | PEN | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-07-19 | WAR | 12 – 48 | MEL | North Harbour Stadium, Albany, Auckland, New Zealand | View |
|---|
| 2025-07-19 | CAN | 36 – 16 | MAN | Belmore Sports Ground, Belmore, New South Wales, Australia | View |
|---|
| 2025-07-19 | SOU | 28 – 30 | SGI | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-07-20 | NEW | 58 – 14 | KAI | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| Bye |
| 2025-08-02 | WST | 25 – 14 | CBR | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-08-02 | PEN | 50 – 0 | KAI | Penrith Panthers Rugby League Academy, Penrith, New South Wales, Australia | View |
|---|
| 2025-08-02 | NEW | 20 – 18 | MEL | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-08-02 | PAR | 44 – 18 | SOU | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-08-04 | CAN | 8 – 18 | CRO | Onslow Oval, Camden, New South Wales, Australia | View |
|---|
| 2025-08-05 | MAN | 18 – 16 | SYD | NSWRL Centre of Excellence, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| SGI | 0 – 0 | WAR | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-08-09 | PAR | 24 – 18 | MEL | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-08-09 | WST | 34 – 22 | KAI | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-08-09 | MAN | 16 – 44 | NEW | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-08-09 | CRO | 24 – 16 | PEN | Henson Park, Marrickville, New South Wales, Australia | View |
|---|
| 2025-08-09 | SGI | 26 – 10 | CBR | Collegians Sports Centre, Figtree, New South Wales, Australia | View |
|---|
| 2025-08-09 | CAN | 26 – 14 | WAR | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2025-08-10 | SYD | 44 – 12 | SOU | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-08-16 | WST | 42 – 6 | SOU | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-08-16 | MEL | 46 – 12 | SYD | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-08-16 | NEW | 18 – 8 | SGI | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-08-16 | CBR | 24 – 22 | CAN | Raiders Belconnen, Holt, ACT, Australia | View |
|---|
| 2025-08-16 | PAR | 46 – 16 | CRO | Kellyville Park, Kellyville, New South Wales, Australia | View |
|---|
| 2025-08-16 | PEN | 60 – 22 | WAR | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2025-08-16 | KAI | 36 – 16 | MAN | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-08-23 | KAI | 16 – 22 | CRO | Prince Charles Park, Nadi, Fiji | View |
|---|
| 2025-08-23 | WST | 32 – 38 | CAN | Lidcombe Oval, Lidcombe, New South Wales, Australia | View |
|---|
| 2025-08-23 | PEN | 44 – 30 | SGI | St Marys Leagues Stadium, St Marys, New South Wales, Australia | View |
|---|
| 2025-08-23 | MEL | 64 – 4 | MAN | Gosch’s Paddock, Melbourne, Victoria, Australia | View |
|---|
| 2025-08-23 | SOU | 12 – 46 | CBR | Redfern Oval, Redfern, New South Wales, Australia | View |
|---|
| 2025-08-23 | SYD | 30 – 6 | NEW | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-08-24 | WAR | 26 – 10 | PAR | FMG Stadium, Frankton, Hamilton, New Zealand | View |
|---|
| 2025-08-30 | KAI | 22 – 22 | SOU | Churchill Park, Lautoka, Fiji | View |
|---|
| 2025-08-30 | NEW | 20 – 28 | WAR | Newcastle Knights Centre of Excellence, Broadmeadow, New South Wales, Australia | View |
|---|
| 2025-08-30 | CAN | 38 – 22 | SGI | McCredie Park, Guildford, New South Wales, Australia | View |
|---|
| 2025-08-30 | CBR | 40 – 18 | PEN | NSWRL HQ, Bruce, ACT, Australia | View |
|---|
| 2025-08-30 | MEL | 22 – 52 | PAR | Seabrook Reserve, Broadmeadows, Victoria, Australia | View |
|---|
| 2025-08-31 | SYD | 30 – 36 | WST | Wentworth Park, Glebe, New South Wales, Australia | View |
|---|
| 2025-08-31 | MAN | 24 – 50 | CRO | 4 Pines Park, Brookvale, New South Wales, Australia | View |
|---|
| 2025-09-28 | MEL | 38 – 16 | PEN | CommBank Stadium, Parramatta, New South Wales, Australia | View |
|---|