Melbourne v Cronulla — Jersey Flegg Cup 2025
Melbourne
38 – 10
Cronulla
Melbourne
Coach: Mark RUSSELL
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Hugo PEEL | Start |
| 2 | Position: Wing | Amaziah MURGHA | Start |
| 3 | Position: Centre | Mitchell JENNINGS | Start |
| 4 | Position: Centre | Liam WILLIAMS | Start |
| 5 | Position: Wing | Siulagi TUIMALATU-BROWN | Start |
| 6 | Position: Five-eighth | Eli MORRIS | Start |
| 7 | Position: Halfback | Dylan BRETTLE | Start |
| 8 | Position: Prop | Talas ABELL | Start |
| 9 | Position: Hooker | Gabriel SATRICK | Start |
| 10 | Position: Prop | K-Ci NEWTON-WHARE | Start |
| 11 | Position: Second Row | Preston CONN (c) | Start |
| 12 | Position: Second Row | Zayvian LANGKILDE-FALE | Start |
| 13 | Position: Lock | Angus HINCHEY | Start |
| 14 | Position: Interchange | Jai BOWDEN | Interchange |
| 16 | Position: Interchange | Cooper CLARKE | Interchange |
| 17 | Position: Interchange | Jordan BLUNDELL | Interchange |
| 21 | Position: Interchange | Stanley HUEN | Interchange |
Cronulla
Coach: Andrew DALLALANA
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Adrian SANDY | Start |
| 2 | Position: Wing | Pharrell GRAY | Start |
| 3 | Position: Centre | Nikora WILLIAMS | Start |
| 4 | Position: Centre | Prestyn LAINE-SIETU | Start |
| 5 | Position: Wing | John-Paul DONEVSKI | Start |
| 6 | Position: Five-eighth | Ashton SIMMONDS | Start |
| 7 | Position: Halfback | Riley POLLARD | Start |
| 8 | Position: Prop | Felix FA’ATILI | Start |
| 9 | Position: Hooker | Aaron KEPPIE | Start |
| 10 | Position: Prop | Setefano SELE | Start |
| 11 | Position: Second Row | Lajuan VITO | Start |
| 12 | Position: Second Row | Dylan COUTTS | Start |
| 13 | Position: Lock | Samuel McCULLOCH (c) | Start |
| 14 | Position: Interchange | Thomas DELLOW | Interchange |
| 15 | Position: Interchange | Lachlan ARAULLO | Interchange |
| 16 | Position: Interchange | Lachlan CROSSLE | Interchange |
| 17 | Position: Interchange | Joe NADENIC | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Melbourne | Dylan BRETTLE | 2 |
| Melbourne | Talas ABELL | — |
| Melbourne | Mitchell JENNINGS | — |
| Melbourne | Hugo PEEL | — |
| Melbourne | Siulagi TUIMALATU-BROWN | — |
| Melbourne | Liam WILLIAMS | — |
| Cronulla | Prestyn LAINE-SIETU | — |
| Cronulla | Nikora WILLIAMS | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Melbourne | Eli MORRIS | 5/7 |
| Cronulla | Riley POLLARD | 1/2 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record