Penrith v Newcastle — Jersey Flegg Cup 2024
Penrith
20 – 26
Newcastle
Penrith
Coach: Jono ROLFE
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Jaxen EDGAR | Start |
| 2 | Position: Wing | Poutoa HOTERE-PAPALII | Start |
| 3 | Position: Centre | Angelis HOTERE-PAPALII | Start |
| 4 | Position: Centre | Luke PHILP | Start |
| 5 | Position: Wing | Tim CARSON | Start |
| 6 | Position: Five-eighth | Blake MOORE | Start |
| 7 | Position: Halfback | Zack LAMONT | Start |
| 8 | Position: Prop | Jakeb VAILALO | Start |
| 9 | Position: Hooker | Billy SCOTT | Start |
| 10 | Position: Prop | Judah GALUVAO | Start |
| 11 | Position: Second Row | Francis MANULELEUA | Start |
| 12 | Position: Second Row | Harrison HASSETT | Start |
| 13 | Position: Lock | Aston WARWICK (c) | Start |
| 14 | Position: Interchange | Jett CLEARY | Interchange |
| 15 | Position: Interchange | Hokafonu LEMOTO | Interchange |
| 16 | Position: Interchange | Ahmani LEILUA | Interchange |
| 17 | Position: Interchange | Bayden MORAN | Interchange |
Newcastle
Coach: Michael DOBSON
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Fletcher HUNT | Start |
| 2 | Position: Centre | Jarome FALEMOE | Start |
| 3 | Position: Centre | Logan AOAKE | Start |
| 5 | Position: Wing | Sosaia LATU | Start |
| 6 | Position: Five-eighth | Taj BLACKMAN | Start |
| 7 | Position: Halfback | Haami LOZA | Start |
| 8 | Position: Prop | Jack CULLEN (c) | Start |
| 9 | Position: Hooker | Malachi SMITH | Start |
| 10 | Position: Prop | Cody HOPWOOD | Start |
| 11 | Position: Second Row | Elijah SALESA-LEAUMOANA | Start |
| 12 | Position: Second Row | Jermaine McEWEN | Start |
| 13 | Position: Lock | Myles MARTIN | Start |
| 14 | Position: Interchange | Jeremy TRAPPETT | Interchange |
| 15 | Position: Interchange | Rory WHITBY | Interchange |
| 16 | Position: Interchange | Kane GRAHAM | Interchange |
| 17 | Position: Interchange | Jack HILLIAR | Interchange |
| 21 | Position: Wing | Tea-Rani WOODMAN-TUHORO | Start |
Tries
| Team | Player | Detail |
|---|---|---|
| Penrith | Jaxen EDGAR | — |
| Penrith | Angelis HOTERE-PAPALII | — |
| Penrith | Francis MANULELEUA | — |
| Penrith | Luke PHILP | — |
| Newcastle | Haami LOZA | 2 |
| Newcastle | Tea-Rani WOODMAN-TUHORO | 2 |
| Newcastle | Myles MARTIN | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Penrith | Zack LAMONT | 2/4 |
| Newcastle | Haami LOZA | 3/5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record