| 2024 | 2024-02-10 | Mal Meninga Cup 2024 | Round 1 | A | Burleigh Bears | L | 10 | 22 | Souths Logan Magpies | | Bailey McCONNELL | Logan Metro Football Fields, Woodridge, Queensland, Australia | | #16 | Interchange | |
| 2024 | 2024-02-17 | Mal Meninga Cup 2024 | Round 2 | H | Burleigh Bears | W | 20 | 12 | Redcliffe Dolphins | | | UAA Park, Miami, Queensland, Australia | | #17 | Interchange | |
| 2024 | 2024-02-24 | Mal Meninga Cup 2024 | Round 3 | A | Burleigh Bears | W | 36 | 16 | Wynnum Manly Seagulls | | | BMD Kougari Oval, Manly West, Queensland, Australia | | #11 | Second Row | |
| 2024 | 2024-03-09 | Mal Meninga Cup 2024 | Round 5 | H | Burleigh Bears | W | 48 | 12 | Norths Devils | | | UAA Park, Miami, Queensland, Australia | | #11 | Second Row | |
| 2024 | 2024-03-16 | Mal Meninga Cup 2024 | Round 6 | H | Burleigh Bears | W | 30 | 22 | Brisbane Tigers | | | UAA Park, Miami, Queensland, Australia | | #11 | Second Row | |
| 2024 | 2024-03-23 | Mal Meninga Cup 2024 | Round 7 | A | Burleigh Bears | L | 8 | 36 | Tweed Seagulls | | Bailey McCONNELL | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #11 | Second Row | T: 1 |
| 2024 | 2024-04-07 | Mal Meninga Cup 2024 | Round 8 | A | Burleigh Bears | W | 32 | 12 | CQ Capras | | | Rugby Park, The Range, Queensland, Australia | | #12 | Second Row | |
| 2024 | 2024-04-14 | Mal Meninga Cup 2024 | Round 9 | A | Burleigh Bears | L | 10 | 32 | Ipswich Jets | | Bailey McCONNELL | North Ipswich Reserve, Ipswich, Queensland, Australia | | #12 | Second Row | |
| 2024 | 2024-04-20 | Mal Meninga Cup 2024 | Round 10 | H | Burleigh Bears | W | 46 | 24 | Souths Logan Magpies | | Bailey McCONNELL | UAA Park, Miami, Queensland, Australia | | #12 | Second Row | T: 1 |
| 2024 | 2024-06-20 | Under-19 Origin 2024 | Representative 2024 | A | Queensland | L | 10 | 14 | New South Wales | | Cameron BUKOWSKI | Leichhardt Oval, Lilyfield, New South Wales, Australia | | #19 | Interchange | |
| 2024 | 2024-06-29 | Jersey Flegg Cup 2024 | Round 17 | H | Melbourne | L | 0 | 24 | Canterbury | Mark RUSSELL | Stanley HUEN | AAMI Park, Melbourne, Victoria, Australia | | #12 | Second Row | |
| 2024 | 2024-07-20 | Jersey Flegg Cup 2024 | Round 20 | A | Melbourne | L | 18 | 34 | Canberra | Mark RUSSELL | Stanley HUEN | Raiders Belconnen, Holt, ACT, Australia | | #17 | Interchange | T: 1 |
| 2024 | 2024-08-10 | Jersey Flegg Cup 2024 | Round 23 | H | Melbourne | L | 16 | 54 | Cronulla | Mark RUSSELL | Stanley HUEN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #12 | Second Row | |
| 2024 | 2024-08-15 | Jersey Flegg Cup 2024 | Round 24 | A | Melbourne | L | 16 | 22 | Penrith | Mark RUSSELL | Stanley HUEN | BlueBet Stadium, Penrith, New South Wales, Australia | | #17 | Interchange | |
| 2024 | 2024-08-25 | Jersey Flegg Cup 2024 | Round 25 | A | Melbourne | L | 22 | 24 | Sydney | Mark RUSSELL | | Wentworth Park, Glebe, New South Wales, Australia | | #15 | Interchange | T: 1 |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | H | Melbourne | L | 6 | 16 | Newcastle | Mark RUSSELL | Stanley HUEN | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #17 | Interchange | |
| 2025 | 2025-08-09 | Jersey Flegg Cup 2025 | Round 23 | A | Melbourne | L | 18 | 24 | Parramatta Eels | Mark RUSSELL | Preston CONN | Kellyville Park, Kellyville, New South Wales, Australia | | #12 | Second Row | |
| 2026 | 2026-03-05 | NSW Cup 2026 | Round 1 | H | Melbourne Storm | L | 22 | 36 | Parramatta Eels | | Trent TOELAU | AAMI Park | | #12 | Second Row | |
| 2026 | 2026-03-14 | Jersey Flegg Cup 2026 | Round 2 | A | Melbourne | L | 28 | 30 | St George Illawarra | | Amaziah MURGHA | Croome Rd Sporting Complex | | #10 | Prop | |
| 2026 | 2026-03-21 | Jersey Flegg Cup 2026 | Round 3 | A | Melbourne | L | 12 | 22 | Cronulla | | Dylan BRETTLE | Ocean Protect Stadium | | #12 | Second Row | |
| 2026 | 2026-04-04 | Jersey Flegg Cup 2026 | Round 5 | A | Melbourne | L | 26 | 34 | Penrith | | Dylan BRETTLE | Panthers Academy | | #12 | Second Row | |
| 2026 | 2026-04-11 | Jersey Flegg Cup 2026 | Round 6 | H | Melbourne | W | 26 | 24 | Warriors | | Dylan BRETTLE | Gosch’s Paddock | | #12 | Second Row | |
| 2026 | 2026-05-23 | Jersey Flegg Cup 2026 | Round 12 | A | Melbourne | L | 0 | 56 | Canterbury | | Amaziah MURGHA | Belmore Sports Ground | | #11 | Second Row | |
| 2026 | 2026-05-30 | Jersey Flegg Cup 2026 | Round 13 | H | Melbourne | W | 28 | 16 | Sydney | | Dylan BRETTLE | Gosch’s Paddock | | #11 | Second Row | T: 1 |
| 2026 | 2026-05-30 | NSW Cup 2026 | Round 13 | H | Melbourne Storm | W | 60 | 6 | Sydney Roosters | | Preston CONN | AAMI Park | | #20 | Interchange | |
| 2026 | 2026-06-06 | Jersey Flegg Cup 2026 | Round 14 | H | Melbourne | W | 42 | 22 | Newcastle | | Dylan BRETTLE | Seabrook Reserve | | #11 | Second Row | T: 1 |
| 2026 | 2026-06-21 | Jersey Flegg Cup 2026 | Round 16 | H | Melbourne | L | 24 | 28 | Canberra | | Dylan BRETTLE | Seabrook Reserve | | #11 | Second Row | |
| 2026 | 2026-06-27 | Jersey Flegg Cup 2026 | Round 17 | A | Melbourne | W | 34 | 14 | Parramatta Eels | | Dylan BRETTLE | James Hardie COE | | #11 | Second Row | T: 2 |
| 2026 | 2026-07-11 | Jersey Flegg Cup 2026 | Round 19 | H | Melbourne Storm | L | 12 | 36 | Cronulla Sharks | | Eli MORRIS | | | #11 | Second Row | |
| 2026 | 2026-07-12 | Jersey Flegg Cup 2026 | Round 19 | H | Melbourne | L | 12 | 36 | Cronulla | | Eli MORRIS | AAMI Park | | #11 | Second Row | |
| 2026 | 2026-07-25 | Jersey Flegg Cup 2026 | Round 21 | A | Melbourne | L | 22 | 44 | South Sydney | | Dylan BRETTLE | Redfern Oval | | #11 | Second Row | T: 1 |
| 2026 | 2026-07-31 | NSW Cup 2026 | Round 22 | H | Melbourne Storm | L | 10 | 20 | Canterbury-Bankstown Bulldogs | | | Seabrook Reserve | | #21 | Interchange | |
| 2026 | 2026-08-01 | Jersey Flegg Cup 2026 | Round 22 | H | Melbourne | D | 22 | 22 | Canterbury | | Lucas HINCHEY | Seabrook Reserve | | #22 | Second Row | |
| 2026 | 2026-08-09 | Jersey Flegg Cup 2026 | Round 23 | H | Melbourne | W | 40 | 24 | Manly | | | Seabrook Reserve | | #11 | Second Row | |
| 2026 | 2026-08-21 | Jersey Flegg Cup 2026 | Round 25 | H | Melbourne | W | 34 | 22 | Penrith | | Eli MORRIS | Seabrook Reserve | | #11 | Second Row | |
Community comments
Loading approved comments…
Sign in with Google to comment